
Joseph S. Fowler
31 AUG 1820 | born in Steubenville, Jefferson Co, OH |
1862-1865 | TN, Comptroller, Comptroller |
1866-1871 | TN, US Senator |
1 APR 1902 | died in Washington, DC, about age 82. |
miles radius
Total: 84
Name | Dates | Spouses | Birthplace |
---|---|---|---|
Eliza | 1819- | Benjamin Worthington | KY |
Gertrude | 1859- | Thomas Jefferson Stringer | OH |
Henry Martyn Alexander | 1822-1899 | Susan Mary Brown | NJ, Mercer Co, Princeton |
James Milton Guy Allison | 1898-1953 | Delsey Dextrons King | OH, Muskingum Co, New Concord |
James Andrews | 1852-1929 | Elizabeth Smink | PA |
Delmas Lawson Ashcraft | 1906-1992 | OH, Licking Co | |
Marian Alice Baker | 1915-1971 | Edward Elsworth Porter | PA, Armstrong Co, Apollo |
Sarah Bateman | 1856-1924 | John C. Cowles, Charles Menough | Wales, Glamorgan, Merthyr |
David Brainerd Bevier | 1901-1973 | WI, Richland Co, Ithaca | |
Pansy Clark | 1883-1934 | Raymond Levi Cowles | OH, Jefferson Co, Steubenville |
Jonathon Scott Coberly | 1867-1951 | Alma Louise Miller, Adelia Thomas Maze | WV, Gilmer Co |
Andrew Conn | 1873- | PA, Washington Co, Florence | |
Francis A. Conn | 1800- | Mary Mills | PA, Washington Co, Florence |
Matthew Provinces Conn | 1863-1941 | Cynthia Stewart, Johanna E. Gregory | PA, Beaver Co |
Sarah Cookson | 1804-1882 | John Brown Doyle | PA, Adams Co, Gettysburg |
Samuel G. Cowles | 1872-1929 | Catherine J. Forsythe | PA |
Henry Dickinson | 1806-1872 | Anna Elizabeth McGavock | OH, Jefferson Co, Steubenville |
Alexander Doyle | 1857-1922 | OH, Jefferson Co, Steubenville | |
Alexander Doyle | 1803-1888 | Jane Lowery | OH, Jefferson Co, Steubenville |
Benjamin Doyle | 1762-1828 | Patience McGuire | VA, Loudoun Co, Sterling |
George Doyle | 1835-1898 | OH, Jefferson Co, Steubenville | |
John Brown Doyle | 1794-1873 | Sarah Cookson | PA, Washington Co, West Middletown |
Joseph Beatty Doyle | 1849-1926 | OH, Jefferson Co, Steubenville | |
Joseph C. Doyle | 1823-1885 | Elizabeth Ann McFeely | OH, Jefferson Co, Steubenville |
Frederick Cole Fairbanks | 1881-1940 | Helen Cornelia Scott | IN, Marion Co, Indianapolis |
Winifred Alice Forster | 1906-1993 | Scotland, Lanarkshire, Shotts | |
Catherine J. Forsythe | 1883-1943 | Samuel G. Cowles | MD, Harford Co, Oakington |
![]() ![]() Joseph S. Fowler | 1820-1902 | Maria Louisa Embry | OH, Jefferson Co, Steubenville |
David Gilmore | 1821-1890 | Mary Catherine Stonesifer | PA, Washington Co |
![]() Fernando Padilla Gilmore | 1847-1904 | Lydia Evelyn Smith | OH, Jefferson Co, Steubenville |
Lola May "Lulu" Graves | 1885-1915 | John Thomas Brock | OH, Muskingum Co, Dresden |
Nancy Johnson | 1866-1957 | John Crittendon Gorsuch | OH, Jefferson Co, Steubenville |
![]() Joseph Miller Kells | 1858-1917 | Mary E. Rainey | OH, Jefferson Co, Steubenville |
Delsey Dextrons King | 1899-1988 | James Milton Guy Allison, Earl Clifford Roush | OH, Muskingum Co, Madison |
Eunice Emma Lacey | 1886-1975 | William Hurley Prichard | OH, Muskingum Co, Dresden |
Mary J. Layng | 1859-1930 | Sylvanus Lothrop Schoonmaker | OH, Jefferson Co, Steubenville |
John McDowell Leavitt | 1824-1909 | Bithia Brooks | OH, Jefferson Co, Steubenville |
Mary Elizabeth Mallernee | 1840-1907 | John W. Shimer | OH, Jefferson Co, Steubenville |
Lloyd Earl McConnell | 1883-1972 | OH, Coshocton Co, Washington | |
James Garfield McDowell | 1881-1964 | Margaret Bruce Murdoch | PA, Allegheny Co, Carnegie |
Samuel Lea McDowell Sr | 1879-1943 | Ida Perl Sharpnack | PA, Allegheny Co, Carnegie |
Elizabeth Ann McFeely | 1823-1902 | Joseph C. Doyle | OH |
John McGuire | 1750-1801 | Mary Tipton | VA, Winchester |
Patience McGuire | 1773-1850 | Benjamin Doyle | MD |
![]() Thomas J. McKaig | 1804-1882 | Virlinda Beall | OH, Jefferson Co, Steubenville |
![]() William Wallace McKaig | 1806-1880 | Priscilla Ellen Beall | OH, Jefferson Co, Steubenville |
Mary Jane McKenney | 1830-1868 | James Donley Layng | OH, Jefferson Co |
Harry Allen McMasters | 1930-2011 | OH | |
![]() Harry Allen McMasters | 1899-1970 | Henrietta E. White | OH, Jefferson Co, Mt Pleasant |
Edith Virginia McNeal | 1909-2001 | Fredrick Allen Prichard | OH, Jefferson Co, Steubenville |
Blanche Farrington Miller | 1889-1983 | Robert Henning Webb | OH, Jefferson Co, Steubenville |
Raymond Booze Miller | 1896-1945 | Wilma Taylor | OH, Jefferson Co, Steubenville |
Leah Owings | 1728-1815 | Alexander Wells | MD, Baltimore Co, Garrison Forest |
Thomas J. Pope | 1818-1896 | Mary Jane Bigelow | OH |
Thomas H. Powell | 1844-1917 | Eliza Crow, Sarah I. McVey | OH, Monroe Co, Washington |
Fredrick Allen Prichard | 1910-1987 | Edith Virginia McNeal | OH, Muskingum Co, Trinway |
Janice R Prichard | 1938-2014 | OH, Jefferson Co, Steubenville | |
Mary Prichard | 1914- | OH | |
Thomas W Prichard | 1908-1988 | Marjorie Gale Nagy | OH |
William Hurley Prichard | 1881-1931 | Eunice Emma Lacey | OH, Muskingum Co, Dresden |
Lois Raney | 1838-1917 | John Erwin Sheal | PA |
Earl Clifford Roush | 1905-1941 | Delsey Dextrons King | OH, Meigs Co, Racine |
Jesse George Ruble | 1760-1804 | Sarah Pugh | VA, Frederick Co |
John Erwin Sheal | 1836-1904 | Lois Raney | England, Lancashire, Merseyside, Liverpool |
David Stanton | 1788-1827 | Lucy Latham Norman | OH, Jefferson Co, Steubenville |
![]() ![]() Edwin M. Stanton | 1814-1869 | Ellen Hutchison | OH, Jefferson Co, Steubenville |
Mary Louise Stringer | 1899-1966 | Paul Lewis Thornburg | OH, Jefferson Co |
Thomas Jefferson Stringer | 1855- | Gertrude ___ | OH |
Mary Tipton | 1749-1815 | John McGuire | MD, Baltimore Co |
Frederick "Fred" Walker | 1899- | Wilma Taylor | PA, Montour Co, Danville |
Ellen Emeline Weister | 1908-1909 | OH, Muskingum Co, Dresden | |
Florence Astor Weister | 1915-1916 | OH, Jefferson Co, Steubenville | |
Mary Francis Weister | 1913-1914 | OH, Jefferson Co, Steubenville | |
Mimie E Weister | 1910-1911 | OH, Jefferson Co, Steubenville | |
Bezaleel Wells | 1763-1846 | MD, Baltimore Co, Garrison Forest | |
Henrietta E. White | 1892-1938 | Harry Allen McMasters | OH, Jefferson Co, Irondale |
Gen Edwin Clinton Wilson | 1820-1874 | OH, Jefferson Co, Steubenville | |
George Stokeley Craig Wilson | 1809-1880 | Mary E. Street | OH, Jefferson Co, Steubenville |
Henry Clay Wilson | 1820-1876 | Eliza Virginia Medary | OH, Jefferson Co, Steubenville |
James Wilson | 1787-1850 | Mary Ann Adams | Ireland, Londonderry Co, Ulster |
![]() Rev. Joseph Ruggles Wilson | 1822-1903 | Janet E. "Jessie" Woodrow | OH, Jefferson Co, Steubenville |
Margaretta Wilson | 1820-1885 | Abram Thompson Perlee | OH, Jefferson Co, Steubenville |
Christopher Columbus Wolcott | 1787-1853 | CT, Hartford Co, Windsor | |
Benjamin Worthington | 1817- | Eliza ___ | MA |
Total: 84
Contents | Jefferson Co Courthouse![]() Related albums • See other albumsOhio CourthousesSources
|
Please wait while map loads... | Map Size: Hover the mouse over a point to see where this is. |