![]() |
Pic | Name | Dates | Spouses | Parents | Birthplace | Deathplace |
---|---|---|---|---|---|---|
Elizabeth | 1790- | Levi Harrison | NC | |||
Emily | 1828- | John M. Beasley | NC | |||
Lovey | 1815- | George Senate | NC | |||
Sarah | 1803- | Enoch Waters | NC | |||
![]() John Langley Baynor | 1831-1913 | Mariam Stanley Respess | Rodney Baynor + Lucretia Respass | NC | NC, Beaufort Co | |
John M. Beasley | 1832- | Emily ___ | NC | |||
Benjamin Franklin Bowen | 1851-1949 | Martha Custus Davenport | John Ireland Bowen + Lucretia Respess Baynor | NC, Washington Co | NC, Beaufort Co, Long Acre | |
Ellen Augusta Bowen | 1848-1914 | Henderson Lewis | John Ireland Bowen + Lucretia Respess Baynor | NC, Washington Co, Mackeys Ferry | NC, Beaufort Co | |
John Langley Mountiville Bowen | 1853-1922 | Annie E Latham | John Ireland Bowen + Lucretia Respess Baynor | NC, Washington Co, Mackeys Ferry | NC, Beaufort Co, Long Acre | |
Mary E. Bowen | 1850-1915 | John Ireland Bowen + Lucretia Respess Baynor | NC, Washington Co, Mackeys Ferry | NC, Washington Co | ||
William Bowen | 1799-1874 | Rhoda Respess | John Bowen + Sally Ann Hunter | NC, Washington Co | NC, Washington Co | |
William Robert Bowen | 1859-1945 | Arlincie H. Bullock | John Ireland Bowen + Lucretia Respess Baynor | NC, Washington Co, Mackeys Ferry | NC, Beaufort Co | |
James B. Bullock | 1821- | Mary ___ | NC | |||
Martha Frances Chesson | 1826- | Joseph Blount Hodges | NC | |||
![]() | Annie Davenport | 1828-1883 | Cleophus W. Swain | NC | ||
Snoad B.C. Davenport | 1828- | Margaret Davenport | James Davenport | NC | ||
Kenedy Gerganus | 1810- | Winnerford ___ | NC | |||
Levi Harrison | 1789- | Elizabeth ___ | NC | |||
Joseph Blount Hodges | 1823-1866 | Martha Frances Chesson | Wilson Blount Hodges + Maria Cook Mariner | NC | ||
George W. Jackson | 1823- | Louisa Kelly | Isaac Jackson + Nancy Stubbs | NC | ||
Louisa Kelly | 1819- | George W. Jackson | NC | |||
Elizabeth Nain | 1825-1881 | Bryant Waters | NC | |||
Frances R. Phelps | 1812- | Anson A. Spruill | NC | |||
Frances Respess | 1813- | Asa I. Waters | Langley Respess + Elizabeth Redditt | NC, Beaufort Co | ||
Mariam Stanley Respess | 1839- | John Langley Baynor | Langley King Respess + Nancy Latham | NC | ||
Rhoda Respess | 1799-1885 | William Bowen | Langley Respess + Elizabeth Redditt | NC | ||
Anson A. Spruill | 1807- | Frances R. Phelps | NC | |||
![]() | Cleophus W. Swain | 1821-1898 | Annie Davenport | Peter Stephen Swain + Priscilla Phelps | NC | |
Asa I. Waters | 1812- | Frances Respess | NC, Washington Co | |||
Bryant Waters | 1798-1881 | Elizabeth Nain | NC | |||
Enoch Waters | 1795- | Sarah ___ | NC |
Please login or register to leave a comment on this page. |