
William Henry Haywood
23 OCT 1801 | born in Raleigh, Wake Co, NC |
1834-1836 | NC, State Representative |
1834-1835 | NC, Wake Forest College |
1843-1846 | NC, US Senator |
7 OCT 1852 | died in Raleigh, Wake Co, NC, about age 51. |
Name | Dates | Spouses | Birthplace |
---|---|---|---|
Martha | 1837- | William Shelburn | VA |
Virginia | 1908-2009 | Charles Green Jackson | NC, Harnett Co, Lillington |
Anna Margaret Albert | 1819-1889 | Theodore Benedict Lyman | MD |
![]() ![]() George Burgwin Anderson | 1831-1862 | Mildred Butler Ewing | NC, Orange Co |
George Burgwin Anderson | 1862-1910 | NC, Wake Co, Raleigh | |
![]() Alexander Boyd Andrews | 1841-1915 | Julia Martha Johnston | NC, Franklin Co |
Philemon Hawkins Andrews | 1852-1931 | Margaret Fowle | NC, Vance Co |
Annie Lee Angell | 1888-1980 | Joseph Summerell Correll | VA, Henry Co, Acton |
David Bryan Archbell | 1878-1935 | Katherine Mintz | NC |
Annie Ruffin Ashe | 1840-1883 | Richard Henry Battle | NC, Anson Co, Wadesboro |
![]() George Bamford Ashe | 1891-1971 | NC, Wake Co, Raleigh | |
Samuel Thomas Ashe | 1853-1935 | Margaret Devereux | NC, Wake Co, Raleigh |
Mary Ashley | 1815-1890 | James Daniel Royster | NC |
Maggie Pearl Autry | 1908-1990 | Ballard Bee Autry | NC |
Margaret Pearl Autry | 1941-2001 | NC, Sampson Co | |
Alice Varina Aycock | 1886-1963 | Clarence Hamilton Poe | NC, Wayne Co |
![]() George Edmund Badger | 1795-1866 | Mary Brown Polk, Delia Haywood | NC, Craven Co, New Bern |
Mary Rebecca Badger | 1836-1884 | Peter Mallett Hale | NC, Wake Co, Raleigh |
Sally Polk Badger | 1833-1903 | Montford McGehee | NC, Wake Co, Raleigh |
![]() Thomas Badger | 1843-1911 | Eleanor Hawkins Bryan | NC |
Addie Worth Bagley | 1869-1943 | Josephus Daniels | NC, Wake Co, Raleigh |
![]() David Worth Bagley | 1883-1960 | NC, Wake Co, Raleigh | |
Ethel Bagley | 1875-1939 | NC, Wake Co, Raleigh | |
![]() William Henry Bagley | 1833-1886 | Adelaide Anne Worth | NC, Perquimans Co |
![]() Worth Bagley | 1874-1898 | NC, Wake Co, Raleigh | |
Drury Vilona Bagwell | 1879-1957 | Robert Down Tucker | NC, Wayne Co, Goldsboro |
Mary Bagwell | 1812-1892 | Joseph Broughton | NC |
Elizabeth Earl Baker | 1863-1944 | Frederick B. Hubbell | NC, Wake Co, Raleigh |
Simmons Jones Baker | 1775-1853 | Polly Smith | NC, Hertford Co |
![]() George Beall Balch | 1821-1908 | Julia Grace Vinson | TN, Bedford Co, Shelbyville |
![]() Lynton Yates Ballentine | 1899-1964 | Bessie Bangert, Rebecca Sutherland Patterson | NC |
![]() Algernon S. Barbee | 1840-1918 | Mary Jane Parker | NC, Wake Co, Raleigh |
Cornelia Viola Battle | 1857-1886 | Richard Henry Lewis | NC, Wake Co, Raleigh |
![]() Kemp Plummer Battle | 1831-1919 | Martha Ann Battle | NC, Franklin Co, Louisburg |
![]() Lewis Junius Battle | 1865-1940 | Ida May Polkinhorn | NC, Wake Co, Raleigh |
Martha Ann Battle | 1833-1913 | Kemp Plummer Battle | NC |
Richard Henry Battle | 1807-1882 | NC, Edgecombe Co | |
![]() Richard Henry Battle | 1835-1912 | Annie Ruffin Ashe | NC, Franklin Co, Louisburg |
Susan Esther Battle | 1819-1851 | William Henry McKee | NC, Edgecombe Co |
Thomas Hall Battle | 1860-1936 | Elizabeth Mershon Davis, Sallie Hyman | NC, Wake Co, Raleigh |
![]() William James Battle | 1870-1955 | NC, Wake Co, Raleigh | |
Mildred Emily Batts | 1805-1888 | John Lawrence | NC, Edgecombe Co |
![]() Augustus Gustavus Bauer | 1858-1898 | Rachel Blythe | VA, Berkeley Co, Martinsburg |
Owenah Augustus Bauer | 1895-1974 | Roy Reuben Frey | NC, Wake Co, Raleigh |
Frances Caroline Beavers | 1847-1912 | Benjamin F. Park | NC |
![]() John Watrus Beckwith | 1831-1890 | Ellen Brockenbrough | NC, Wake Co, Raleigh |
George Walker Benson | 1892-1969 | Naomi V. Matthews | DC, Washington |
Margaret Stewart Bethune | 1922-2012 | Cary Buxton Taylor Jr. | NC, Sampson Co |
![]() Livingston Ludlow Biddle III | 1926-2009 | NC, Wake Co, Raleigh | |
Olive Blake | 1794-1840 | Joseph McClendon | NC, Wake Co, Raleigh |
Sarah Marion Blalock | 1906-1972 | William Hampden Smith | NC, Buncombe Co, Asheville |
![]() William Augustus Blount | 1792-1867 | Nancy Hawkins Haywood, Nancy Littlejohn | NC, Beaufort Co, Washington |
Rachel Blythe | 1871-1897 | Augustus Gustavus Bauer | NC, Jackson Co |
James Haywood Bobbitt | 1859-1943 | Bessie Litchford | NC |
Nellie Boling | 1921-2002 | James Russell Joyce | NC, Wake Co, Raleigh |
T. Luther Bond | 1885-1917 | NC | |
Emma Farrow Bonner | 1871-1947 | Julian Smith Mann | NC, Hyde Co |
![]() John Jennett Bonner | 1779-1827 | Suzanah Spencer | NC, Hyde Co |
Rebecca Grace Bonner | 1896- | Guy C. Penney | NC |
Blanche Bragg | 1843-1870 | Andrew Syme | NC, Wake Co, Raleigh |
![]() Thomas Bragg | 1810-1872 | Isabella M. Cuthbert | NC, Warren Co, Warrenton |
Elsie Brame | 1903-1990 | James Baxter Hunt | NC |
Elizabeth Norwood Briggs | 1877-1949 | Thomas M. Pittman | NC, Wake Co, Raleigh |
Everett Briggs | 1893-1946 | Annie Gilliam Grist | NC |
Fabius H. Briggs | 1858-1928 | Cosey Welsh | NC, Wake Co, Raleigh |
James A. Briggs | 1850-1926 | Louisa Ellen Hall | NC, Wake Co, Raleigh |
John Daniel Briggs | 1856-1934 | Florence Dunn | NC, Wake Co, Raleigh |
Thomas H. Briggs | 1847-1928 | Sarah Grandy | NC, Wake Co, Raleigh |
Thomas H. Briggs | 1821-1886 | Evelina Norwood | NC, Wake Co, Raleigh |
Thomas Henry Briggs III | 1877-1971 | NC, Wake Co, Raleigh | |
William Dunn Briggs | 1882-1934 | Helen Leckie Moring | NC |
Willis Grandy Briggs | 1875-1954 | NC, Wake Co, Raleigh | |
Katherine Briley | 1921-2003 | NC, Pitt Co | |
Edgar Broughton | 1872-1952 | Eva Hawes | NC |
Effie Leigh Broughton | 1870-1954 | Charles Benjamin Park | NC, Wake Co |
Florence Broughton | 1878-1957 | Garret Vinson | NC, Wake Co |
John Broughton | 1875-1966 | Carrie Gill, Velma Gupton | NC, Wake Co |
![]() ![]() Joseph Melville Broughton | 1888-1949 | Alice Wilson | NC, Wake Co, Raleigh |
Joseph Melville Broughton | 1852-1917 | Sallie A. Harris | NC, Wake Co, St Marys Twp |
Mary Broughton | 1883- | Stephen O. Garrison | NC |
Minnie Broughton | 1887-1965 | Willard Dowell | NC |
![]() Needham Bryan Broughton | 1848-1914 | Caroline Lougee | NC, Johnston Co |
Zack Broughton | 1850- | Miara Perry | NC |
Elizabeth Bowen Brown | 1853-1929 | James Edward Shepherd | NC |
Jennie Ben Brown | 1885- | Frank McCutcheon Dillon | NC |
William James Willis Browne Sr. | 1822-1881 | Mary Ann Denkins Dinkins | NC, Wake Co, Raleigh |
Alden Pardee Bryan | 1833-1900 | Isabel Ann Bryan | CT |
Anne Shepard Bryan | 1843-1926 | Andrew Syme | NC |
Eleanor Hawkins Bryan | 1845-1939 | Thomas Badger | NY |
Frederick Outlaw Bryan | 1879-1898 | Brazil, Campinas | |
Isabel Ann Bryan | 1837-1919 | Alden Pardee Bryan | NC |
John Heritage Bryan | 1825-1891 | Margaret Henderson Outlaw | NC, Craven Co, New Bern |
John Heritage Bryan | 1869-1888 | Brazil, Petropolis | |
![]() John Herritage Bryan | 1798-1870 | Mary Williams Shepherd | NC, Craven Co, New Bern |
Margaret Isabel Bryan | 1874-1939 | Charles Pearson | Brazil, Rio de Janeiro |
Mary Bryan | 1824-1895 | Edwin G. Speight | NC, Craven Co, New Bern |
Mary Ann Bryan | 1802-1881 | Richard Sharpe Mason | NC, Craven Co, New Bern |
William Alden Bryan | 1855-1931 | Annie Skinner Williams | CT |
Victoria Buffaloe | 1862-1957 | Ruffin Broughton | NC |
John Fanning Burgwyn | 1783-1864 | Sarah Pierrepoint Hunt | England, Gloucestershire, Thornbury |
Contents | Theodore Lyman![]() Related albums • See other albumsRaleigh NC City Directory AdsRelated peopleTheodore Benedict LymanSources
|
Please wait while map loads... | Map Size: Hover the mouse over a point to see where this is. |
All historical records for Raleigh
Type | Count | Location |
---|---|---|
> Others | 18 | Raleigh |
> Others | 1 | Raleigh, Estey Seminary |
> Others | 1 | Raleigh, Kings Business College |
> Others | 1 | Raleigh, Meredith College |
> Others | 1 | Raleigh, Peace Institute |
> Others | 7 | Raleigh, Shaw University |
> Others | 2 | Raleigh, St Marys College |
Art & Music > Artists | 2 | Raleigh |
Art & Music > Musicians | 1 | Raleigh |
Business > Bankers | 11 | Raleigh |
Business > Businesspeople | 13 | Raleigh |
Business > Railroads | 32 | Raleigh |
Education > Board of Education | 2 | Raleigh |
Education > Graduates | 6 | Raleigh, Shaw University |
Education > Journalists | 21 | Raleigh |
Education > Librarians | 3 | Raleigh, Meredith College |
Education > Librarians | 3 | Raleigh, NC State University |
Education > Librarians | 5 | Raleigh, Olivia Raney Library |
Education > Librarians | 1 | Raleigh, Peace Institute |
Education > Librarians | 1 | Raleigh, Shaw University |
Education > Principals | 3 | Raleigh |
Education > Principals | 1 | Raleigh, Centennial Graded School |
Education > Principals | 2 | Raleigh, High School |
Education > Principals | 1 | Raleigh, Male Academy |
Education > Principals | 2 | Raleigh, Peace Institute |
Education > Principals | 2 | Raleigh, St Augustines School |
Education > Professors | 6 | Raleigh, Meredith College |
Education > Professors | 20 | Raleigh, NC State University |
Education > Professors | 10 | Raleigh, Shaw University |
Education > Professors | 3 | Raleigh, St Augustines School |
Education > School Superintendents | 5 | Raleigh |
Education > Teachers | 33 | Raleigh |
Education > Teachers | 8 | Raleigh, Centennial Graded School |
Education > Teachers | 10 | Raleigh, High School |
Education > Teachers | 1 | Raleigh, Institution for Deaf and Blind |
Education > Teachers | 1 | Raleigh, Male Academy |
Education > Teachers | 10 | Raleigh, Meredith College |
Education > Teachers | 7 | Raleigh, NC State University |
Education > Teachers | 9 | Raleigh, Peace Institute |
Education > Teachers | 4 | Raleigh, Raleigh Academy |
Education > Teachers | 6 | Raleigh, Shaw University |
Education > Teachers | 25 | Raleigh, St Marys College |
Education > Teachers | 1 | Raleigh, State Normal School |
Justice > Attorneys | 50 | Raleigh |
Justice > Constables | 1 | Raleigh |
Local Government > Mayors | 25 | Raleigh |
Local Government > Postmasters | 21 | Raleigh |
Military > Army Deployments | 45 | Raleigh |
Religion > Ministers | 6 | Raleigh, Baptist Church |
Religion > Ministers | 9 | Raleigh, Christ Episcopal Church |
Religion > Ministers | 8 | Raleigh, Church of the Good Shepherd |
Religion > Ministers | 2 | Raleigh, Congregational Church |
Religion > Ministers | 1 | Raleigh, Episcopal Church |
Religion > Ministers | 5 | Raleigh, First Baptist Church |
Religion > Ministers | 12 | Raleigh, First Presbyterian Church |
Religion > Ministers | 13 | Raleigh, Methodist Church |
Religion > Ministers | 1 | Raleigh, Second Baptist Church |
Religion > Ministers | 1 | Raleigh, St Ambrose Episcopal Church |
Religion > Ministers | 2 | Raleigh, Tabernacle Baptist Church |
Religion > Missionaries | 1 | Raleigh |
Science > Dentists | 2 | Raleigh |
Science > Engineers | 2 | Raleigh |
Science > Pharmacists | 1 | Raleigh |
Science > Physicians | 36 | Raleigh |
Science > Scientists | 14 | Raleigh |