
James Harold Little
27 OCT 1941 | born in Annapolis, Anne Arundel Co, MD |
8 JAN 1991 | died in New Bern, Craven Co, NC, about age 49. |
Name | Dates | Spouses | Birthplace |
---|---|---|---|
Julia Ann Allen | 1859-1923 | Francis Duke | NC, Beaufort Co, Pungo |
Elsie Marie Alligood | 1936-2011 | NC | |
Flavius Alligood Jr | 1914-1994 | Wilma Grace Lewis | NC, Beaufort Co, Washington |
James Alston | 1710-1761 | Christian Lillington | NC, Chowan Co |
Major Clark Archbell | 1791-1865 | Sidney Maria Carney Trippe | NC |
Mary Ann Hoyt Archbell | 1828-1897 | William Robert Tripp | NC, Craven Co, New Bern |
Dorothy Varden Arthur | 1908-1987 | NC, Craven Co, Ernul | |
Lester Etheridge Arthur | 1901-1974 | NC, Craven Co, Askins | |
Myra Louise Arthur | 1898-1936 | NC, Craven Co, Ernul | |
William Rudolph Arthur | 1911-1940 | Eura Mae French | NC, Craven Co, Askins |
Frank Avery | 1922-1999 | NC, Onslow Co, Swansboro | |
Jesse Mack Avery | 1931-2002 | Nancy Mae Lee | NC, Pamlico Co |
Leslie Avery | 1934-2000 | NC | |
Lidia Avery | 1899-1960 | Benjamin Franklin Gurganus | NC, Craven Co |
Elizabeth Ann Badger | 1797-1865 | Ichabod Wetmore | NC, Craven Co, New Bern |
![]() George Edmund Badger | 1795-1866 | Mary Brown Polk, Delia Haywood | NC, Craven Co, New Bern |
Wade Hampton Ball | 1897-1981 | Ida Mae Lewis, Catherine Tracy | NC, Surry Co, Elkin |
![]() ![]() ![]() Graham Arthur Barden | 1896-1967 | Agnes Foy | NC, Sampson Co |
Sarah Barry | 1747-1803 | Jarvis Buxton | NC, Craven Co |
Clifton Caroon Basnight | 1921-1995 | NC, Tyrrell Co | |
Genevieve Basnight | 1917- | NC, Tyrrell Co | |
Hazel Basnight | 1921- | NC | |
William Bartlet (Bart) Basnight | 1918-1968 | Bertha Claretta White | NC, Tyrrell Co, Alligator |
![]() ![]() ![]() Cullen Andrews Battle | 1829-1905 | GA, Hancock Co | |
Jesse Drew Beale Jr. | 1851-1905 | Caroline Blount Phelan | NC, Craven Co, New Bern |
Lucas Jacob Benners | 1791-1836 | Evelina Roe Tomlinson | NC, Craven Co |
![]() James Williams Biddle | 1840-1914 | Alice Hilliard Brown | NC, Craven Co, Fort Barnwell |
Mary Simpson Biddle | 1840-1892 | James Pettigrew Bryan | NC |
Sarah Frances Biddle | 1812-1871 | John Norcott | NC |
Ann Blackledge | 1755-1804 | Spyers Singleton | NC, Craven Co, New Bern |
Anna E. Blackwell | 1803-1893 | Eli Smallwood | NC, Craven Co, New Bern |
Frances Blount | 1854- | William Smith | NC |
Mary Bonner Blount | 1810- | Little John Topping | |
![]() William Grainger Blount | 1784-1827 | NC, Craven Co, New Bern | |
Thomas George Blow | 1889-1952 | Justine B. Lowry | NC, Pitt Co, Greenville |
Elizabeth Bogart | 1889-1966 | NC, Guilford Co, Greensboro | |
Adelaide Boice | 1916-2007 | Stanley Vincent Haines | NY, Ulster Co, Kingston |
Ethan Skylar Bonura | 2006- | NC, Craven Co, New Bern | |
Frances Allen Bowe | 1917-1971 | VA | |
Caleb Davis Bradham | 1867-1934 | Charity Credle | NC, Duplin Co, Chinquapin |
![]() John T. Brame | 1792-1820 | Sarah Partridge Benners | VA, Caroline Co |
![]() John Todd Brame | 1820-1845 | NC, Craven Co, New Bern | |
![]() ![]() ![]() Lawrence O'Bryan Branch | 1820-1862 | Nancy Haywood Blount | NC, Halifax Co |
Susan Winifred Rountree Brewer | 1843-1929 | Augustus Washington Nelson | NC |
![]() Samuel Mitchell Brinson | 1870-1922 | Ruth Martin Scales | NC, Craven Co, New Bern |
![]() William George Brinson | 1840-1896 | Kittie Elizabeth Chestnut | NC, Craven Co, New Bern |
Alice Hilliard Brown | 1856-1938 | James Augustus Bryan, James Williams Biddle | NC, Wake Co, Wake Forest |
George Hubbard Brown | 1820-1908 | Martha Bonner | NC, Craven Co, New Bern |
Nathaniel Brown | 1755-1825 | Mehetable Hubbard | |
Sylvester Brown | 1789-1862 | Hannah Holliday | CT |
Edward Bryan | 1661-1746 | Christian Council | VA, Isle of Wight Co |
![]() Edward King Bryan | 1835-1916 | Mary Moore | NC |
Elizabeth Bryan | 1861-1938 | Edward White Wadsworth | NC |
Florence Bryan | 1860-1938 | James Welling Waters | NC, Craven Co, New Bern |
Frances C Bryan | 1867-1923 | SC, Georgetown Co, Black River | |
Francis Theodore Bryan | 1823-1917 | Edmonia Taylor | NC, Craven Co, New Bern |
Frederick Bryan | 1805-1862 | NC, Craven Co, New Bern | |
George Bryan | 1755-1815 | Rachel Johnson | NC, Craven Co |
George Whitfield Bryan | 1843-1926 | Julia Ann Conrad | NC, Craven Co, New Bern |
![]() Green Bryan | 1780-1812 | Ann Blackledge | NC, Craven Co |
Henry Ravenscraft Bryan | 1836-1919 | Mary Biddle Norcott | NC |
![]() Henry Ravenscroft Bryan Jr. | 1870-1928 | Willie Richardson Law | NC, Craven Co, New Bern |
![]() Major James Augustus Bryan | 1839-1923 | Alice Hilliard Brown, Mary Spaight Shepard | NC, Craven Co, New Bern |
James West Bryan | 1805-1864 | Anne Washington | NC |
Jesse Bryan | 1744-1794 | Mary Carney | NC, Craven Co |
John Bryan | -1840 | ||
John Heritage Bryan | 1825-1891 | Margaret Henderson Outlaw | NC, Craven Co, New Bern |
![]() John Herritage Bryan | 1798-1870 | Mary Williams Shepherd | NC, Craven Co, New Bern |
Johnson Bryan Sr | 1788-1856 | Elizabeth Clemmons | NC, Craven Co, New Bern |
Johnson H. Bryan jr. | 1824-1884 | NC, Craven Co, New Bern | |
Joseph Bryan | 1730-1770 | Sarah Maule | NC, Craven Co |
Kate Biddle Bryan | 1874-1945 | Francis Stringer Duffy | NC, Craven Co, New Bern |
Mary Bryan | 1774-1807 | William Croom | NC |
Mary Bryan | 1868-1959 | Charles Slover Hollister | NC, Craven Co, New Bern |
Mary Bryan | 1824-1895 | Edwin G. Speight | NC, Craven Co, New Bern |
Mary Ann Bryan | 1802-1881 | Richard Sharpe Mason | NC, Craven Co, New Bern |
![]() Richard T. Bryan | 1828-1891 | Sarah Ann Munnerlyn | NC, Craven Co, New Bern |
Sarah A. Bryan | 1832-1900 | Enoch H. Lane | NC, Craven Co, New Bern |
Sarah Frances Bryan | 1862-1950 | John Barrett Broadfoot | NC, Alamance Co, Burlington |
Sophie Salter Bryan | 1808-1889 | Henry W. Jones | NC |
![]() Gen. William Bryan | 1744-1791 | ___ Respass, Susan Green | NC, Craven Co, New Bern |
![]() William Green Bryan | 1807-1888 | Sarah Ann King | NC, Craven Co |
William Moore Bryan | 1895-1982 | NC | |
William Powell Moore Bryan | 1867-1923 | Mary Satchwell | NC, Craven Co, New Bern |
Jane Jennett Burbank | 1851-1923 | NC, Craven Co, New Bern | |
Stephen Frontis Burbank | 1852-1926 | Harriett Olivia Griffin | NC, Craven Co, New Bern |
Kenyon Taylor Bush | 1915-2002 | Pauline Harris Beaver | WA, King Co |
Frances Barry Buxton | 1788-1833 | Henry Marchant Cooke | NC, Craven Co, New Bern |
![]() Rev. Jarvis Buxton | 1792-1851 | Annie Potts | NC, Craven Co, New Bern |
Felix F. Cherry | 1855-1930 | Cora Sparrow | NC, Gates Co |
Kittie Elizabeth Chestnut | 1842-1908 | William George Brinson | NC, Craven Co |
Gilbert Gaston Clark | 1900-1987 | Matilda Jones | NC, Beaufort Co |
Joseph Bonner Clark | 1814-1872 | Louisa Elizabeth Gibbs | NC |
Mary Devereux Clarke | 1854-1931 | Rufus Morgan | NC, Wake Co, Raleigh |
William John Clarke | 1819-1886 | Mary Ann Bayard Devereux | NC, Wake Co, Raleigh |
Elizabeth Clemmons | 1789-1834 | Johnson Bryan Sr | NC, Craven Co, New Bern |
Jesse Cobb | 1730-1807 | Elizabeth Heritage | NC, Craven Co, New Bern |
Ann Cogdell | 1753-1789 | John Wright Stanley | NC, Carteret Co, Beaufort |
Lydia Cogdell | 1765-1836 | Thomas Badger | NC |
![]() Richard Cogdell | 1724-1787 | Lydia Duncan | NC, Carteret Co, Beaufort |
Contents | Henry Bryan![]() Insurance Agent, notary and justice of the peace Related albums • See other albumsNew Bern NC City Directory AdsRelated peopleHenry Ravenscroft Bryan Jr.Sources
|
Please wait while map loads... | Map Size: Hover the mouse over a point to see where this is. |
All historical records for New Bern
Type | Count | Location |
---|---|---|
> Others | 2 | New Bern |
> Others | 1 | New Bern, St Lukes Hospital |
Business > Businesspeople | 2 | New Bern |
Business > Railroads | 18 | New Bern |
Education > Principals | 1 | New Bern |
Education > Principals | 1 | New Bern, Collegiate Institute |
Education > Principals | 2 | New Bern, Graded School |
Education > Principals | 1 | New Bern, High School |
Education > School Superintendents | 4 | New Bern |
Education > Teachers | 11 | New Bern |
Education > Teachers | 3 | New Bern, Collegiate Institute |
Education > Teachers | 8 | New Bern, Graded School |
Education > Teachers | 2 | New Bern, High School |
Justice > Attorneys | 24 | New Bern |
Local Government > Postmasters | 28 | New Bern |
Religion > Ministers | 5 | New Bern Baptist Church |
Religion > Ministers | 26 | New Bern, Christ Episcopal Church |
Religion > Ministers | 1 | New Bern, Congregational Church |
Religion > Ministers | 21 | New Bern, First Presbyterian Church |
Religion > Ministers | 10 | New Bern, Methodist Church |
Science > Physicians | 13 | New Bern |