Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| James | Duff | | abt 1896 | Margaret ___ | | | | Kathleen Councilman |
| James T. | Duff | 1750 | abt 1804 | Agnes Carson | James Duff + Margaret ___ | VA, Washington Co | SC, Anderson Co, Pendleton District | Kathleen Councilman |
| James T. | Duff | 1783 | 1814 | Polly P. Oliver, Mary T. Parks | James T. Duff Sr. + Agnes Carson | SC, Anderson Co, Pendleton District | SC, Anderson Co, Anderson | Kathleen Councilman |
| Maria | Duff | 12 DEC 1811 | | | James T. Duff + Polly P. Oliver | KY, Barren Co, Cave City | | Kathleen Councilman |
| Nancy | Duff | 1812 | | Alfred Moore Walker | James T. Duff + Mary T. Parks | | | Kathleen Councilman |
Not found yet? Some ideas to try:
- Try searching over all branches, rather than just a selected branch. Choose all branches and refresh now.
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...