Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| Mary | Champayne | 1360 | | William Tourney | Thomas Champayne + Joan Payne | England | | karen davis |
| Roger | Champayne | 1300 | | Edith Golde | Peter Chanpayne | England, Dorset, Shapwick | | karen davis |
| Thomas | Champayne | 1330 | | Joan Payne | Roger Champayne + Edith Golde | England | | karen davis |
| Peter | Chanpayne | 1270 | | | | England, Dorset | | karen davis |
| Edith | Golde | 1302 | | Roger Champayne | John Golde | England, Dorset, Poole | | karen davis |
| John | Golde | 1270 | | | | England, Dorset, Poole | | karen davis |
| Edward | Payne | 1300 | | | | England | | karen davis |
| Joan | Payne | 1333 | | Thomas Champayne | Edward Payne | England | | karen davis |
| William | Tourney | 1350 | | Mary Champayne | Edward Tourney | England | | karen davis |
Not found yet? Some ideas to try:
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...