Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| Alexander | Watford | 1525 | 1585 | Susannah Elizabeth Moon | | England, Bedford, Bedford | England, Bedford, Bedford | Ray Gurganus |
| John | Watford | 1559 | 1632 | Alice Lambert | Alexander Watford + Susannah Elizabeth Moon | England, Bedford, Bedford | England, Shropshire | Ray Gurganus |
| John | Watford | 1588 | 1657 | Mary Cullick | John Watford + Alice Lambert | England | VA, Norfolk | Ray Gurganus |
| John | Watford | abt 1608 | 1657 | Jane Martha Cotton | John Watford + Mary Cullick | England, Cambridgeshire | VA, Norfolk | Ray Gurganus |
| John | Watford | MAY 1626 | 15 MAY 1694 | Sarah Lewelling | John Watford + Jane Martha Cotton | England, Middlesex, Stepney | VA, Norfolk | Ray Gurganus |
Not found yet? Some ideas to try:
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try a wider date range, or removing the dates.
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...