Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| Eliza Ann | Titus | 7 JAN 1820 | 20 SEP 1900 | Philip Deyo Bruyn | John Titus + Sarah Hasbrouck | NY, Ulster Co, Shawangunk | NY, Ulster Co, Shawangunk | Cameron Ott |
| Hester B. | Titus | 15 OCT 1871 | 13 JUN 1964 | George Gardner | John Titus Jr. + Jane Deyo | NY, Ulster Co, Shawangunk | | Cameron Ott |
| John | Titus | 4 DEC 1833 | 12 JAN 1918 | Jane Deyo | John Titus + Sarah Hasbrouck | NY, Ulster Co, Shawangunk | NY, Ulster Co, Shawangunk | Cameron Ott |
| Jonathan | Titus | 12 OCT 1821 | 1 NOV 1895 | Helen Hasbrouck | | NY, Ulster Co, Marbletown | NY, Dutchess Co, Poughkeepsie | Cameron Ott |
| Joseph Hasbrouck | Titus | 19 JUL 1831 | 3 APR 1913 | Mariana Winfield | John Titus + Sarah Hasbrouck | NY, Ulster Co, Shawangunk | CO, Denver Co, Denver | Cameron Ott |
| Josephine | Titus | 22 SEP 1864 | 22 SEP 1864 | | John Titus Jr. + Jane Deyo | NY, Ulster Co, Shawangunk | NY, Ulster Co, Shawangunk | Cameron Ott |
| Sarah Jane | Titus | 17 FEB 1868 | 7 JUN 1932 | John Grabau | John Titus Jr. + Jane Deyo | NY, Ulster Co, Shawangunk | | Cameron Ott |
Not found yet? Some ideas to try:
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try a wider date range, or removing the dates.
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...