Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| Clark Morrill | Griffith | 18 JAN 1916 | 12 DEC 1999 | | Lycurgus Edward Griffith Jr. + Netta Washington Morrill | TX, Kaufman Co, Terrell | | Cameron Ott |
| Edward Morrill | Griffith | 4 MAR 1914 | 18 AUG 1992 | | Lycurgus Edward Griffith Jr. + Netta Washington Morrill | TX, Kaufman Co, Terrell | TX, Kaufman Co | Cameron Ott |
| Kathryn "Kate" | Griffith | 29 MAR 1912 | 15 AUG 2007 | | Lycurgus Edward Griffith Jr. + Netta Washington Morrill | TX, Kaufman Co, Terrell | TX, Williamson Co, Taylor | Cameron Ott |
| Lycurgus Edward | Griffith | 14 JUN 1865 | 26 JAN 1928 | Netta Washington Morrill | | TX, Nacogdoches Co, Nacogdoches | TX, Kaufman Co, Terrell | Cameron Ott |
| Martha Edwina | Griffith | 13 JUL 1905 | 24 DEC 1991 | Emory Bramen Bronte Jr. | Lycurgus Edward Griffith Jr. + Netta Washington Morrill | TX, Kaufman Co, Terrell | TX, Williamson Co | Cameron Ott |
| Mildred Antoinette | Griffith | 16 NOV 1909 | 2 MAR 1984 | | Lycurgus Edward Griffith Jr. + Netta Washington Morrill | TX, Kaufman Co, Terrell | | Cameron Ott |
| Netta Lavinia | Griffith | 24 JUL 1907 | 6 MAR 1992 | | Lycurgus Edward Griffith Jr. + Netta Washington Morrill | TX, Kaufman Co, Terrell | | Cameron Ott |
Not found yet? Some ideas to try:
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try a wider date range, or removing the dates.
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...