Surname Sources (show/hide)
Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| Catherine | Ferris | abt 1785 | | Silas Hathaway | | NY, Wayne Co | | Ray Gurganus |
| Clarissa | Ferris | 14 MAR 1786 | | Thomas Bright | John Ferris + Jerusha Lockwood | NY, Westchester Co, Pound Ridge | | Ray Gurganus |
| John | Ferris | 1730 | 1788 | Ruth Brown | Joshua Ferris + Sarah Kellogg | CT, Fairfield Co, Stamford | NY, Columbia Co | Ray Gurganus |
| John | Ferris | 20 APR 1760 | 23 SEP 1841 | Jerusha Lockwood | John Ferris + Ruth Brown | NY, Westchester Co, Pound Ridge | OH, Lorain Co, Huntington | Ray Gurganus |
| Joshua | Ferris | abt 1702 | | Sarah Kellogg | Moses Ferris + Eunice Waterbury | CT, Fairfield Co, Greenwich | | Ray Gurganus |
| Lena Mary | Ferris | 22 MAY 1878 | 18 MAR 1939 | Willis Henry Waldo | | VT, Washington Co, Roxbury | VT, Orange Co, Randolph | Ray Gurganus |
| Moses | Ferris | 31 MAR 1664 | 1748 | Eunice Waterbury | Joseph Ferris + Ruth Knapp | CT, Fairfield Co, Greenwich | CT, Fairfield Co, Greenwich | Ray Gurganus |
Not found yet? Some ideas to try:
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try a wider date range, or removing the dates.
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...