Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
 | Alice E. | Culver | 13 SEP 1864 | 3 FEB 1948 | Henry Emmons Blair | Parley Orlando Culver + Anna Wells | WI, Waukesha Co, Waukesha | | Ray Gurganus |
| Hezekiah | Culver | 2 DEC 1692 | 1769 | Esther Parmelee | Edward Culver + Sarah Backus | CT, New London Co, Norwich | CT, Litchfield Co, Woodbury | Ray Gurganus |
| Hezekiah | Culver | 7 APR 1732 | 3 APR 1792 | Ann Howe | Hezekiah Culver + Esther Parmelee | CT, Litchfield Co, Woodbury | MA, Berkshire Co | Ray Gurganus |
| Parley Orlando | Culver | DEC 1839 | 2 SEP 1902 | Anna Wells | Richard R. Culver + Pauline L. Harrison | NY, Madison Co, Cazenovia | WI, Waukesha Co, Waukesha | Ray Gurganus |
| Richard | Culver | APR 1791 | 23 AUG 1874 | Submit Phinney | Simon Culver + Anna Green | MA, Hampshire Co, Williamsburg | NY, Madison Co, Cazenovia | Ray Gurganus |
| Richard R. | Culver | abt 1817 | 18 MAY 1851 | Pauline L. Harrison | Richard Culver + Submit Phinney | NY, Madison Co, Cazenovia | WI, Washington Co, West Bend | Ray Gurganus |
| Simon | Culver | 8 FEB 1767 | 25 MAY 1852 | Anna Green | Hezekiah Culver + Ann Howe | CT, Litchfield Co, Woodbury | NY, Madison Co, Fenner | Ray Gurganus |
Not found yet? Some ideas to try:
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try a wider date range, or removing the dates.
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...