Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| Anne | Courtenay | 19 FEB 1567 | bef 1642 | Gilbert Holcombe | Peter Courtenay + Katherine Reskymer | England, Cornwall, Ladock | England, Cornwall, Combe | grannyx |
| Edward | Courtenay | abt 1453 | 1 MAR 1509 | Alice Wotton | William Courtenay + Margaret Bonville | England, Cornwall, Landrake | | Tom Burks |
| Edward | Courtenay | abt 1495 | 1 MAR 1539 | Margaret Trethurffe | Edward Courtenay + Alice Wotton | England, Cornwall, Landrake | England, Cornwall, Landrake | grannyx |
| Hugh | Courtenay | 1420 | 4 MAY 1471 | Margaret Carminow | Hugh V de Courtenay + Maude de Beaumont | England, Devon, Haccombe | England, Gloucestershire, Tewkesbury | grannyx |
| Peter | Courtenay | 1536 | 28 MAY 1606 | Katherine Reskymer | Edward Courtenay + Margaret Trethurffe | England, Cornwall, Ladock | England, Cornwall | grannyx |
Not found yet? Some ideas to try:
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try a wider date range, or removing the dates.
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...