Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| Jane Martha | Cotton | 1608 | 1658 | John Watford | William Cotton + Elizabeth Hender | England, Middlesex, Whitechapel | VA, Norfolk | Ray Gurganus |
| John | Cotton | 1504 | 1593 | Pery Perinda Cheyne | Richard Cotton + Johanna St John | England, Cambridgeshire, Landwade | England, Hampshire, Isle of Wight | Ray Gurganus |
| Richard | Cotton | abt 1470 | abt 1540 | Johanna St John | John Cotton + Johanna Fitzherbert | England, Staffordshire, Hamstall Ridware | England, Staffordshire | Ray Gurganus |
| William | Cotton | 1545 | 26 AUG 1621 | Mary Hulme | John Cotton + Pery Perinda Cheyne | England, Middlesex, London | England, Devon, Silverton | Ray Gurganus |
| William | Cotton | 1580 | 1656 | Elizabeth Hender | William Cotton + Mary Hulme | England, Devon, Silverton | England, Cornwall, Botreaux Castle | Ray Gurganus |
Not found yet? Some ideas to try:
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try a wider date range, or removing the dates.
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...