Surname Sources (show/hide)
Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| Christopher | Browne | abt 1450 | 1516 | Agnes Bedingfield | John Browne + Agnes ___ | England, Lincolnshire, Stamford | England, Lincolnshire, Stamford | Ray Gurganus |
| Christopher | Browne | abt 1482 | 3 JUL 1538 | | Christopher Browne + Agnes Bedingfield | England, Lincolnshire, Stamford | England, Suffolk, Hawkedon, Swan Hall | Ray Gurganus |
| Eleanor | Browne | 1491 | aft 21 AUG 1560 | Thomas Fogge, William Kempe | Robert Browne + Mary Mallet | England, Kent, Eastry | | Steve Taylor |
| Robert | Browne | abt 1440 | | Mary Mallet | Thomas Browne + Eleanor Fitzalan | England, Kent, Eastry | | Steve Taylor |
| Thomas | Browne | 1533 | 12/1590 | Joan Gabb, Joan Sayer | Christopher Browne | England, Suffolk, Hawkedon, Swan Hall | England, Suffolk, Hawkedon, Swan Hall | Ray Gurganus |
Not found yet? Some ideas to try:
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try a wider date range, or removing the dates.
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...