Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| Elizabeth | Berkeley | abt 1445 | bef 21 DEC 1504 | William Hussey | Thomas Berkeley + Petronella Brooksby | England, Leicestershire, Melton Mowbray | England, Lincolnshire, Sleaford | Ray Gurganus |
| Elizabeth | Berkeley | abt 1505 | 31 MAY 1563 | George Herbert | Thomas Berkeley + Elizabeth Neville | England, Gloucestershire, Tetbury, Beverstone Castle | | Ray Gurganus |
| Jane | Berkeley | 1510 | 1563 | Nicholas Poyntz | Thomas Berkeley + Eleanor Constable | England, Gloucestershire, Iron Acton | England, Gloucestershire | Ray Gurganus |
| Maurice de | Berkeley | abt 1398 | 1460 | Lora Fitzhugh | John de Berkeley + Elizabeth Betteshorne | England, Gloucestershire, Beverston | | Ray Gurganus |
| Thomas IV 'The Rich' de | Berkeley | bef 1296 | 27 OCT 1361 | Margaret de Mortimer, Katherine Clyvedon | Maurice "The Magnanimous" de Berkeley + Eve La Zouche | England, Gloucestershire, Thornbury, Berkeley Castle | England, Gloucestershire, Thornbury, Berkeley Castle | Ray Gurganus |
Not found yet? Some ideas to try:
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try a wider date range, or removing the dates.
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...