Pic | First Name | Last Name | Birth | Death | Spouses | Parents | Birthplace | Deathplace | Whose |
---|
| Hatsu | Amnake | abt 1901 | | | Naotaro Amake + Yono Hasebe | HI | | Virginia Sholin Smallwood |
| Hiromo | Amnake | 19 SEP 1919 | | | Naotaro Amake + Yono Hasebe | HI, Honolulu Co, Ewa | | Virginia Sholin Smallwood |
| Katsuko | Amnake | abt 1913 | | ___ Amoki | Naotaro Amake + Yono Hasebe | HI, Honolulu Co, Ewa | | Virginia Sholin Smallwood |
| Maoichi Naoichi | Amnake | 5 SEP 1908 | | | Naotaro Amake + Yono Hasebe | HI, Honolulu Co, Ewa | | Virginia Sholin Smallwood |
| Mitsuko "Mitsi" | Amnake | abt 1904 | | Shigeru Sakaoka | Naotaro Amake + Yono Hasebe | HI | | Virginia Sholin Smallwood |
Not found yet? Some ideas to try:
- Try shortening the names to account for spelling variations, or search using "soundex".
- Try a wider date range, or removing the dates.
- Try choosing fewer criteria options.
If your family is not found, consider
registering on the site and adding your information for others to find!
More about registering...