![]() |
Place: Harrison Twp, Knox Co, OH Date: 29 APR 1910 Household #: 128 Family #: 132 Source: United States Census, 1910 |
First Name | Last Name | Birth | Death | Spouses | Parents | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
George Washington | Ramsey | 22 JAN 1875 | 27 SEP 1947 | Daisy D Ashcraft | James Hutchinson Ramsey + Melissa Ann Cochran | Farmer | OH, Coshocton Co, Pike |
Daisy D. | Ashcraft | 21 DEC 1879 | 9 AUG 1948 | George Washington Ramsey | Martin Ashcraft + Arminda Wolfe | OH, Knox Co | |
Nellie M. | Ramsey | 5 SEP 1898 | 31 AUG 1962 | August Leroy Holdsworth | George Washington Ramsey + Daisy D Ashcraft | OH, Coshocton Co, Pike | |
Wallace C. | Ramsey | 27 MAR 1900 | 10 MAR 1984 | Dorothy Thelma Hayes, Neoma S. Snyder | George Washington Ramsey + Daisy D Ashcraft | OH, Knox Co, Jackson Twp | |
Walter Clay | Ramsey | 24 APR 1902 | 8 FEB 1984 | Cecile Marie Priest | George Washington Ramsey + Daisy D Ashcraft | OH, Coshocton Co, Washington | |
Lena B. | Ramsey | 9 OCT 1904 | 30 JUL 1987 | Arthur Donley | George Washington Ramsey + Daisy D Ashcraft | OH, Knox Co | |
Bertha Alice | Ramsey | 29 APR 1906 | 12 DEC 1947 | Vernon G Green | George Washington Ramsey + Daisy D Ashcraft | OH, Knox Co |
Please login or register to leave a comment on this page. |