![]() |
Place: Mayo Twp, Rockingham Co, NC Date: 9 JUN 1880 Household #: 148 Family #: 152 Source: Wm S Garrett, "United States Census, 1880 |
First Name | Last Name | Birth | Death | Spouses | Parents | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
William Starling | Garrett | 23 JUN 1821 | 2 JUN 1903 | Mary Ann Eliza Price | James Starling Garrett + Elizabeth Sims | Farmer | NC, Rockingham Co, Price |
Mary Ann Eliza | Price | 26 FEB 1829 | 29 FEB 1904 | William Starling Garrett | Duke Price + Rachel Weber Trent | NC, Rockingham Co | |
William Allan | Garrett | 27 JUL 1854 | 21 JUN 1951 | Susan Emily "Sue" Trent, Emma Washington Garrett | William Starling Garrett + Mary Ann Eliza Price | NC, Rockingham Co, Price | |
Mary Alice | Garrett | 4 FEB 1859 | 3 JAN 1955 | Robert Francis Joyce Sr. | William Starling Garrett + Mary Ann Eliza Price | NC, Rockingham Co, Price | |
Thomas Jefferson | Garrett | 23 MAR 1861 | 5 DEC 1946 | Lelia Eliza Jones | William Starling Garrett + Mary Ann Eliza Price | NC, Rockingham Co, Price | |
Elizabeth Rachel "Bettie" | Garrett | 10 AUG 1864 | 25 APR 1959 | Homer Augustus DeShazo, William Thomas Breckenridge Jones | William Starling Garrett + Mary Ann Eliza Price | NC, Rockingham Co, Price | |
Loulie Henrietta "Lala" | Garrett | 25 MAR 1868 | 25 NOV 1950 | William Starling Garrett + Mary Ann Eliza Price | NC, Rockingham Co, Price | ||
Susan Harriett | Garrett | 13 SEP 1871 | 16 SEP 1969 | Robert Martin Loftis | William Starling Garrett + Mary Ann Eliza Price | NC, Rockingham Co, Price |
Please login or register to leave a comment on this page. |