![]() |
Click column heading to sort
Image | Location | Phys | Nurses | Adm |
---|---|---|---|---|
Cincinnati, Christ Hospital | ||||
Cincinnati, Cincinnati Hospital | 15 | 2 | ||
Cincinnati, City Hospital | 3 | 1 | ||
Cincinnati, City Infirmary | 2 | |||
Cincinnati, Episcopal Hospital | 2 | 1 | ||
Cincinnati, General Hospital | 2 | |||
Cincinnati, German Hospital | 5 | |||
Cincinnati, Good Samaritan Hospital | 9 | |||
Cincinnati, Jewish Hospital | 1 | 1 | 1 | |
Cincinnati, St Marys Hospital | 2 | |||
Cincinnati, US Marine Hospital | 1 | |||
Totals | 40 | 2 | 6 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |