![]() |
Click column heading to sort
Image | Location | Named For * | Architect * | Phys | Nurses | Adm |
---|---|---|---|---|---|---|
![]() | Bellevue Hospital | 243 | 1 | 49 | ||
![]() | Flower Hospital | Roswell Pettibone Flower | 39 | 1 | 3 | |
![]() | General Memorial Hospital | 19 | ||||
![]() | German Hospital | 58 | 44 | 3 | ||
![]() | Hahnemann Hospital | Christian Friedrich Samuel Hahnemann | 37 | 3 | ||
![]() | Laura Franklin Hospital | 21 | 1 | |||
![]() | Lebanon Hospital | 42 | 1 | |||
![]() | Lying-in Hospital | 32 | ||||
![]() | Mt Sinai Hospital | 138 | 5 | |||
![]() | New York Hospital | George Browne Post | 26 | 2 | ||
![]() | Post Graduate Hospital | 54 | 5 | |||
![]() | Presbyterian Hospital | 80 | 17 | 4 | ||
![]() | Roosevelt Hospital | James Henry Roosevelt | 55 | 2 | 2 | |
![]() | Sloane Maternity Hospital | 6 | 2 | 1 | ||
![]() | St Lukes Hospital | Ernest Flagg | 82 | 32 | 9 | |
Harlem, Eye Ear and Throat Infirmary | 12 | |||||
Alms-house and Work-house Hospital | 5 | |||||
Babies Hospital | 15 | 1 | 1 | |||
Bellevue Hospital Medical College Clinic | 30 | 4 | ||||
Beth David Hospital | 1 | |||||
Beth-Israel Hospital | 52 | 2 | ||||
Blackwells Island City Hospital | 50 | 2 | ||||
Blackwells Island City Lunatic Asylum | 12 | |||||
Blackwells Island Hospital for Epileptics and Paralytics | 3 | |||||
Blind Asylum for the Destitute | 1 | |||||
Bloomingdale Asylum | 2 | |||||
Cancer Hospital | 4 | |||||
Central Dispensary | 3 | |||||
Centre Street Hospital | 3 | |||||
Charity Hospital | 46 | 1 | ||||
City Hospital | 7 | |||||
Colored Home and Hospital | 13 | 2 | ||||
Columbus Hospital | Christopher Columbus | 24 | 1 | 2 | ||
Demilt Dispensary | 68 | 7 | ||||
Dental Dispensary of the New York College of Dentistry | 3 | 3 | ||||
Eastern Dispensary | 8 | |||||
Eye and Ear Hospital | 162 | 3 | 4 | |||
Eye and Ear Infirmary | 61 | 1 | 3 | |||
Foundling Hospital | 22 | |||||
Free Church Home For Incurables | 3 | 1 | ||||
French Hospital | 47 | 1 | ||||
French Hospital Dispensary | 6 | |||||
General Memorial Hospital Dispensary | 1 | |||||
German Dispensary | 39 | 23 | ||||
Good Samaritan Dispensary | 18 | 3 | ||||
Good Samaritan Hospital | 2 | |||||
Gouverneur Hospital | 48 | 1 | ||||
Harlem Dispensary | 11 | 1 | ||||
Harlem Hospital | 46 | 1 | 2 | |||
Homeopathic Medical College Dispensary | 1 | |||||
Hospital for Joint Diseases and Deformities | 7 | |||||
Hudson St Hospital | 14 | 2 | ||||
Infant Asylum | 14 | 1 | ||||
Infirmary for Women and Children | 28 | 16 | ||||
Infirmary for Women and Children Dispensary | 29 | 1 | ||||
Italian Hospital | 9 | |||||
J. Hood Wright Hospital | 30 | 3 | ||||
J. Hood Wright Hospital Dispensary | 5 | |||||
Juvenile Asylum | 1 | 1 | ||||
Lebanon Hospital Dispensary | 7 | |||||
Lunatic Asylum | 3 | |||||
Manhattan State Hospital | 23 | |||||
McDonough Memorial Hospital | 24 | 2 | ||||
Medical College and Hospital for Women | 1 | |||||
Methodist Episcopal Hospital | 17 | |||||
Metropolitan Hospital | 52 | 10 | 1 | |||
Metropolitan Throat Hospital | 8 | 1 | ||||
Metropolitan Throat Hospital Dispensary | 4 | |||||
Minturn Hospital | 14 | |||||
Mt Sinai Hospital Dispensary | 2 | |||||
New Amsterdam Eye and Ear Dispensary | 10 | |||||
New Amsterdam Eye and Ear Hospital | 9 | |||||
New Amsterdam Hospital | 7 | 1 | ||||
New York Dispensary | 14 | 1 | 5 | |||
New York Hospital Out Patient Department | 18 | |||||
New York Infirmary Medical College | ||||||
Northeastern Dispensary | 41 | 1 | ||||
Northern Dispensary | 15 | 3 | ||||
Northwestern Dispensary | 51 | 2 | ||||
Nursery and Childrens Hospital | 29 | 1 | ||||
Ophthalmic Hospital | 10 | 2 | ||||
Orthopedic Dispensary and Hospital | 3 | 1 | ||||
Philanthropin Hospital | 10 | |||||
Polyclinic Hospital | 75 | 7 | 2 | |||
Randalls Island Hospital | 31 | 1 | ||||
Randalls Island Infirmary Hospital | 2 | |||||
Randalls Island Nursery Hospital | 7 | |||||
Reception Hospital | 4 | 1 | ||||
Red Cross Hospital | 11 | 5 | ||||
Rockefeller Hospital | 2 | |||||
Roman Catholic Orphan Asylum | 1 | |||||
Roosevelt Hospital Dispensary | 30 | |||||
Skin and Cancer Hospital | 37 | 7 | 2 | |||
Skin and Cancer Hospital Dispensary | 11 | |||||
St Anns Maternity Hospital | 3 | |||||
St Elizabeths Hospital | 39 | 2 | ||||
St Francis Hospital | 34 | 1 | ||||
St Josephs Asylum | 1 | |||||
St Josephs Hospital | 36 | |||||
St Marks Hospital | 55 | 1 | 1 | |||
St Marys Hospital | 24 | |||||
St Vincents Hospital | 59 | 6 | ||||
St Vincents Hospital Dispensary | 13 | |||||
State Emigrant Hospital | 4 | |||||
Sydenham Hospital | 35 | |||||
Throat, Nose and Lung Hospital | 15 | |||||
Trinity Dispensary | 2 | 1 | ||||
Trinity Hospital | 14 | 2 | ||||
University Medical College Dispensary | 1 | |||||
US Marine Hospital | 2 | 2 | 1 | |||
Wards Island Emigrant Hospital | 3 | |||||
Wards Island Homeopathic Hospital | 13 | |||||
Wards Island Hospital | 47 | 10 | ||||
Washington Heights Hospital | 9 | |||||
Wilkes Dispensary | 9 | 1 | ||||
Willard Parker Hospital | Willard Parker | 23 | 2 | |||
Womans Hospital | 71 | 43 | 4 | |||
Yorkville Hospital | 10 | |||||
New York City, Naval Hospital | ||||||
Totals | 2979 | 214 | 224 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |