![]() |
Click column heading to sort
Image | Location | Architect * | Phys | Nurses | Adm |
---|---|---|---|---|---|
Bayonne, Hospital and Dispensary | 20 | 1 | |||
Hoboken, Christ Hospital | 1 | ||||
Hoboken, Maternity Hospital | 1 | ||||
Hoboken, St Marys Hospital | 31 | ||||
Jersey City, Charity Hospital | 7 | ||||
Jersey City, Christ Hospital | Lansing Colton Holden | 34 | 1 | 2 | |
Jersey City, General Dispensary | 14 | 1 | |||
Jersey City, German Hospital | 1 | ||||
Jersey City, Hospital Dispensary | 2 | ||||
Jersey City, Jersey City Hospital | 17 | 2 | |||
Jersey City, St Francis Hospital | 39 | ||||
Jersey City, St Marys Hospital | 1 | ||||
Weehawken, North Hudson Hospital | 12 | ||||
Totals | 180 | 1 | 6 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |