![]() |
Click column heading to sort
Image | Location | Phys | Adm |
---|---|---|---|
Baltimore Hospital | 8 | ||
Bayview Asylum | 15 | ||
Bayview Hospital | 27 | ||
Bellevue Hospital | 2 | ||
Cholera Hospital | 2 | ||
Church Home and Infirmary | 9 | 1 | |
City Hospital | 27 | 1 | |
Eastern Dispensary | 10 | ||
Evening Dispensary | 2 | ||
Eye Ear and Throat Hospital | 15 | 1 | |
General Dispensary | 34 | 1 | |
Good Samaritan Hospital | 5 | 1 | |
Hebrew Hospital | 11 | 2 | |
Hospital for Crippled and Deformed Children | 3 | ||
Hospital for the Women of Maryland | 14 | ||
Johns Hopkins Hospital Dispensary | 16 | ||
Kelso Orphan Asylum | 2 | ||
Lying-in Hospital | 6 | ||
Maryland General Hospital | 13 | ||
Melvale, Asylum for the Insane and Inebriates | 1 | ||
Mercy Hospital | 2 | ||
Presbyterian Eye Ear and Throat Hospital | 14 | 1 | |
Presbyterian Eye, Ear and Throat Charity Hospital | 1 | ||
Quarantine Hospital | 2 | ||
Special Dispensary | 6 | ||
St Agnes Hospital | 7 | ||
St Josephs Hospital | 11 | ||
Sydenham Hospital | 2 | ||
Union Memorial Hospital | 11 | ||
Union Protestant infirmary | 13 | 1 | |
University Hospital | 25 | 2 | |
US Marine Hospital | 13 | ||
Womens Hospital | 4 | ||
Totals | 332 | 12 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |