![]() |
Click column heading to sort
Image | Location | Architect * | Phys | Adm |
---|---|---|---|---|
Fitchburg, Burbank Hospital | 3 | |||
Gardner, Heywood Memorial Hospital | 1 | |||
Milford, Milford Hospital | 2 | |||
Rutland, Massachusetts State Sanitorium | 7 | 8 | ||
Westborough, Insane Hospital | 12 | 2 | ||
Worcester, Dale General Hospital | 1 | |||
Worcester, Homeopathic Hospital | 1 | |||
Worcester, Memorial Hospital | 3 | |||
Worcester, State Hospital | Thomas Story Kirkbride | 26 | 18 | |
Totals | 56 | 28 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |