![]() |
Click column heading to sort
Image | Location | Named For * | Architect * | Phys | Nurses | Adm |
---|---|---|---|---|---|---|
![]() | Boston, City Hospital | Gridley James Fox Bryant | 438 | 41 | 89 | |
![]() | Boston, Massachusetts General Hospital | Charles Bulfinch | 622 | 12 | 275 | |
![]() | Boston, Massachusetts Homeopathic Hospital | William Ralph Emerson | 153 | 1 | 41 | |
Boston, Berkeley Infirmary | 25 | 14 | ||||
Boston, Boston Dispensary | 155 | 31 | ||||
Boston, Boston State Hospital | 1 | |||||
Boston, Burrage Hospital | 6 | 14 | ||||
Boston, Carney Hospital | 5 | |||||
Boston, Childrens Hospital | Charles Allerton Coolidge | 91 | 28 | |||
Boston, Deer Island Hospital | 14 | |||||
Boston, Emergency Hospital | 4 | |||||
Boston, Faulkner Hospital | 10 | 1 | 1 | |||
Boston, Floating Hospital | 38 | 17 | ||||
Boston, Home for Incurables | 2 | 2 | ||||
Boston, Infants Hospital | 30 | 2 | ||||
Boston, Insane Hospital | 2 | 1 | ||||
Boston, Long Island Hospital | 56 | 4 | ||||
Boston, Lunatic Hospital | 3 | 1 | ||||
Boston, Lying-In Hospital | 79 | 12 | ||||
Boston, Massachusetts Babies Hospital | 10 | |||||
Boston, Massachusetts Charitable Eye And Ear Infirmary | 91 | 21 | ||||
Boston, Massachusetts Homeopathic Dispensary | 3 | 2 | ||||
Boston, Massachusetts Womans Hospital | ||||||
Boston, Medical Mission Dispensary | 15 | |||||
Boston, Mt Sinai Hospital | 68 | 18 | ||||
Boston, Murdocks Hospital | 4 | |||||
Boston, Naval Hospital | 2 | |||||
Boston, New England Hospital for Women and Children | 3 | |||||
Boston, Peter Bent Brigham Hospital | Peter Bent Brigham | 32 | 1 | 19 | ||
Boston, Pope Dispensary | 6 | |||||
Boston, Psychopathic Hospital | 2 | 2 | ||||
Boston, Smallpox Hospital | 2 | |||||
Boston, St Elizabeths Hospital | 61 | 1 | ||||
Boston, St Marys Hospital | 2 | |||||
Boston, US Marine Hospital | 11 | 1 | ||||
Boston, Vienna Hospital | 1 | |||||
Boston, Vincent Memorial Hospital | 4 | 5 | ||||
Chelsea, Marine Hospital | 1 | |||||
Chelsea, Rufus S. Frost General Hospital | Rufus Smith Frost | 33 | 13 | |||
Dorchester, Boston Home For Incurables | 6 | |||||
Dorchester, Boston State Hospital | 18 | 1 | 16 | |||
Dorchester, Free Dispensary | 8 | |||||
Dorchester, St Marys Infant Asylum | 16 | |||||
East Boston, Maverick Dispensary | 3 | |||||
Hyde Park, New England Peabody Home For Crippled Children | 8 | 1 | ||||
Jamaica Plain, Adams Nervine Asylum | John Pickering Putnam | 20 | 5 | |||
Jamaica Plain, Emerson Hospital | 7 | |||||
Jamaica Plain, Massachusetts Infant Asylum | 43 | 2 | ||||
Jamaica Plain, Talitha Cumi Maternity Home | 2 | |||||
Mattapan, Boston Consumptives Hospital | 30 | 9 | ||||
Roxbury, Boston Psychopathic Hospital | 6 | |||||
Roxbury, Cushing Hospital | 4 | 1 | ||||
Roxbury, New England Baptist Hospital | 9 | 7 | ||||
Roxbury, New England Hospital For Women And Children | 125 | 5 | ||||
Roxbury, Robert Breck Brigham Hospital | Robert Breck Brigham | 10 | 5 | |||
Roxbury, Tremont Dispensary | 12 | |||||
Roxbury, Vincent Memorial Hospital | 8 | 13 | ||||
Roxbury, Womans Charity Club Hospital | 9 | |||||
South Boston, Boston Lunatic Hospital | 1 | |||||
South Boston, Carney Hospital | 130 | 14 | ||||
Winthrop, Metcalf Hospital | 2 | |||||
Totals | 2551 | 61 | 699 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |