![]() |
Click column heading to sort
Image | Location | Architect * | Phys | Adm |
---|---|---|---|---|
Brookline, Contagious Hospital | 3 | |||
Brookline, Free Hospital For Women | 22 | 5 | ||
Brookline, St Elizabeths Hospital | 34 | |||
Brookline, Talitha Cumi Maternity Home | 4 | |||
Foxboro, State Hospital | 4 | |||
Harding, Medfield State Asylum | 1 | |||
Medfield, State Hospital | William Pitt Wentworth | 7 | 11 | |
Milton, Cunningham Hospital | 1 | |||
Milton, Milton Hospital | 3 | |||
Norfolk, St Vincents Hospital | 1 | |||
Norfolk, State Hospital | 3 | 1 | ||
Quincy, City Hospital | 30 | 1 | ||
Wellesley, Simpson Hospital | 2 | |||
Totals | 115 | 18 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |