![]() |
Click column heading to sort
Image | Location | Phys | Adm |
---|---|---|---|
Derby, Grace Hospital | 1 | ||
Meriden, Meriden Hospital | 6 | 95 | |
New Haven, General Hospital | 15 | 18 | |
New Haven, Grace Hospital | 22 | 33 | |
New Haven, New Haven Hospital | 6 | 2 | |
New Haven, Orphan Asylum | 16 | ||
New Haven, St Francis Orphan Asylum | 7 | ||
New Haven, St Raphael Hospital | 22 | 6 | |
New Haven, US Veterans Hospital | 1 | ||
Waterbury, St Marys Hospital | 18 | 10 | |
Waterbury, Waterbury Hospital | 18 | 19 | |
Totals | 109 | 206 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |