![]() |
Click column heading to sort
Image | Location | Architect * | Phys | Adm |
---|---|---|---|---|
Derby, Grace Hospital | 1 | |||
Meriden, Meriden Hospital | 6 | 84 | ||
New Haven, General Hospital | 17 | 18 | ||
New Haven, Grace Hospital | 23 | 34 | ||
New Haven, New Haven Hospital | 6 | 2 | ||
New Haven, Orphan Asylum | 16 | |||
New Haven, St Francis Orphan Asylum | 7 | |||
New Haven, St Raphael Hospital | 22 | 6 | ||
New Haven, US Veterans Hospital | 1 | |||
Waterbury, St Marys Hospital | 18 | 10 | ||
Waterbury, Waterbury Hospital | Henry Bacon | 18 | 21 | |
Totals | 112 | 198 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |