![]() |
Click column heading to sort
Image | Location | Phys | Nurses | Adm |
---|---|---|---|---|
Los Angeles, Angelus Hospital | 35 | 12 | ||
Los Angeles, California Hospital | 1 | 85 | 19 | |
Los Angeles, Childrens Hospital | 1 | 1 | 13 | |
Los Angeles, County Hospital | 25 | 102 | 185 | |
Los Angeles, Crocker St Hospital | 1 | 29 | 2 | |
Los Angeles, Fraternal Hospital Association | 1 | |||
Los Angeles, French Hospital | 4 | 2 | ||
Los Angeles, German Hospital | 4 | 6 | ||
Los Angeles, Hospital of the Good Samaritan | 11 | 19 | ||
Los Angeles, Kaspare Cohn Hospital | 5 | 7 | ||
Los Angeles, Lincoln Hospital | 1 | |||
Los Angeles, Pacific Hospital | 23 | 8 | ||
Los Angeles, Santa Fe Hospital | 1 | 12 | 18 | |
Los Angeles, Sisters Hospital | 1 | 53 | 10 | |
Los Angeles, West Coast Hospital Association | 3 | 2 | ||
Los Angeles, Westlake Hospital | 5 | 1 | ||
Totals | 35 | 369 | 304 |
Please wait while map loads... Click a point to see where this is or to go to that place's page. |