Pic | Name | Birth | Death | Birthplace |
---|
Passenger |
---|
| | 1587/1593 | 5 NOV 1662 | England, Middlesex |
| | 1599 | 17 Dec 1678 | England |
| | 15 MAR 1581 | bef 30 DEC 1640 | England |
| | abt 1608 | 13 APR 1662 | England |
| | 1614 | 1669 | England, Kent, Lynsted |
| | 16 SEP 1594 | 2 APR 1677 | England, Suffolk, Sudbury |
| | 1615 | | England |
| | 9 FEB 1608 | APR 1682 | England, Staffordshire, Leek |
| | 13 Jan 1589 | 24 Sep 1645 | England |
| | 1610 | 15 SEP 1681 | England |
 | | bef 18 MAR 1603 | 27 MAR 1697 | England, Lincolnshire |
| | 4 Feb 1583 | abt 1640 | England, Suffolk, Semer |
| | 20 NOV 1597 | 4 MAY 1659 | England, Essex, Wivenhoe |
| | 25 Jan 1630 | 22 Nov 1678 | England, Lincolnshire, Boston |
| | 1 APR 1627 | JUL 1673 | England, Lincolnshire, Boston |
| | 1593 | 1667 | England |
| | abt 1620 | | England |
| | 1603 | 28 NOV 1681 | England, Middlesex, London |
 | | 20 Mar 1612 | 16 Sep 1672 | England, Northamptonshire |
| | 27 SEP 1621 | 1 JUL 1691 | England, Northamptonshire, Oakley |
| | 4 FEB 1616 | 8 FEB 1690 | England, Northamptonshire, Northampton |
| | 30 Nov 1608 | 10 Feb 1684 | England, Northamptonshire |
| | 23 Jul 1620 | 1659 | England, Northamptonshire, Oakley |
 | | 12 Oct 1576 | 31 Jul 1653 | England, Northamptonshire, Yardley Hastings |
| | 1610 | | England, Essex, Nazeing |
| | 1610 | 21 Sep 1643 | England, Middlesex, London |
| | abt 1600 | bef 10/16/1646 | England |
| | 9 OCT 1609 | 26 JUN 1666 | England, Suffolk, Assington |
| | 31 Jul 1614 | 30 Dec 1697 | England, Suffolk, Assington |
| | 26 May 1622 | 1 Feb 1697 | England, Suffolk, Assington |
| | 6 Jan 1624 | 1 Feb 1697 | England, Suffolk, Assington |
| | OCT 1584 | 5 NOV 1639 | England, Suffolk, Assington |
| | abt 1608 | 6 AUG 1680 | England, Suffolk, Assington |
| | 21 APR 1606 | 24 MAR 1673 | England, Suffolk |
| | 1610 | | England |
| | 1629 | 1687 | England, Suffolk, Groton |
| | abt 1600 | 19 AUG 1674 | England, Suffolk, Lavenham |
| | 1609 | 19 JUL 1659 | England, Kent |
| | 1586 | 29 MAR 1667 | England, Leicestershire, Marefield |
| | abt 1584 | | England, Kent, Chatham |
| | 1616/1618 | 3 NOV 1700 | England, Kent |
| | abt 1580 | | England, Kent, Chatham |
| | 16 MAY 1592 | 1670 | England, Suffolk, Bures St Mary |
| | 9 FEB 1594 | 9 MAR 1634 | England, Suffolk, Combs |
| | OCT 1606 | 16 AUG 1658 | England, Suffolk, Bures St Mary |
| | abt 1595 | 12 FEB 1685 | England, Suffolk, Sudbury |
passenger |
---|
| probably with his wife, Jane, and some or perhaps all of his chidlren | 1581 | 21 DEC 1639 | England |
 | | 31 MAR 1592 | 25 Mar 1681 | England, Wiltshire, Tisbury |
Passenger |
---|
| | 1586 | 1673 | England, Suffolk, Lavenham |
| | abt 1630 | 27 FEB 1695 | England, Suffolk, Lavenham |
| | 1616 | 1691 | England |
| | abt 1600 | 1 JAN 1672 | England, Cornwall |
| | abt 1618 | 1664 | England, Wiltshire |
| | 3 Jun 1580 | 4 Feb 1664 | England, Suffolk, Preston |
| | 12 JUL 1600 | 26 DEC 1664 | England, Hertfordshire, Widford |
| | 16 DEC 1628 | | England, Kent |
| | 1593 | 1 Jul 1644 | England, Norfolk, St Martins |
| | 1625 | 12 Apr 1696 | England, Suffolk, Boxstead |
| | 1595 | 1675 | England, Hertfordshire, Hemel Hempstead |
| | 1596 | 6 SEP 1676 | England, Dorset |
| | 1588 | 18 JAN 1662 | England, Kent, Aylesford |
| | abt 1604 | bef 08/01/1668 | England, Kent, malwyn |
| | 15 AUG 1612 | 1662 | England, Essex, North Benfleet |
| | 1586 | 27 APR 1658 | England, Kent, Aylesford |
| | 1 JUN 1623 | aft 27 MAY 1695 | England, Kent |
| | 1602 | 21 OCT 1647 | England, Hertfordshire, Westmill |
| | 20 APR 1584 | AUG 1658 | England, Suffolk, Assington |
| | 1 OCT 1610 | 29 APR 1694 | England |
| | 4 APR 1586 | OCT 1661 | England, Yorkshire |
| | 3 APR 1590 | bef 1631 | England, Cornwall |
| | abt 1596 | 19 JUN 1671 | England, Suffolk, Nayland |
| | 20 Apr 1623 | 5 Mar 1669 | England, Suffolk, Sudbury |
| | 23 AUG 1598 | 29 AUG 1673 | England, Lincolnshire, Boston |
| | 22 JAN 1605 | 9 DEC 1688 | England, Oxfordshire, Bicester |
passenger |
---|
| | 1600 | JAN 1646 | England, Somerset |
Passenger |
---|
| | bef 1 AUG 1585 | 13 DEC 1667 | England, Suffolk, Nayland |
| | 20 FEB 1596/7 | bef 5 JUN 1676 | England, Northamptonshire |
| | 20 JUN 1606 | 7 JUN 1676 | England, Oxfordshire |
| | abt 1597 | 24 JUL 1656 | England, Essex, Sible Hedingham |
| | 1614 | JUN 1658 | England, Middlesex, London |
| | abt 1599 | aft 15 MAR 1668 | England, Middlesex, Stepney |
| | 25 Apr 1582 | 27 Dec 1643 | England, Northamptonshire, Cotton End |