Pic | Name | Birth | Death | Birthplace |
---|
General, USA |
---|
 | | 13 JUN 1786 | 29 MAY 1866 | VA, Petersburg |
| | 14 FEB 1790 | 15 JUL 1862 | GA, Richmond Co |
Lt Colonel, USA |
---|
 | | 7 NOV 1815 | 1 APR 1865 | VA, Bedford Co |
Major, USA |
---|
 | | 12 OCT 1815 | 6 NOV 1873 | GA, Camden Co |
Captain, USA |
---|
 | | 4 APR 1814 | 4 JAN 1872 | KY, Fayette Co, Lexington |
|
---|
 | | 14 JUN 1805 | 27 OCT 1871 | KY, Jefferson Co, Louisville |
 | | 28 MAY 1818 | 20 FEB 1893 | LA, St Bernard Parish, St Bernard |
| | 30 JUL 1816 | 26 APR 1889 | PA, Philadelphia Co, Philadelphia |
| | 15 APR 1822 | 15 JUL 1905 | ME, Washington Co, Eastport, Fort Sullivan |
 | | 8 FEB 1817 | 25 JAN 1872 | DC, Washington |
 | | 27 MAY 1823 | 22 SEP 1874 | NH, Coos Co, Whitefield |
| | 1 AUG 1793 | 18 FEB 1869 | MA, Suffolk Co, Boston |
 | | 28 AUG 1816 | 11 MAR 1893 | DC, Washington |
| | 6 MAY 1816 | 5 MAR 1851 | NY, Albany Co, Albany |
 | | 13 NOV 1804 | 21 JUN 1880 | NC, Sampson Co |
 | | 14 JUL 1818 | 10 AUG 1861 | CT, Windham Co, Ashford |
| | 4 MAY 1804 | 16 SEP 1862 | MD, Baltimore City |
| | 25 DEC 1808 | 25 APR 1882 | RI, Newport Co, Newport |
 | | 25 MAR 1818 | 1 SEP 1862 | MA, Essex Co, Andover |
 | | 17 SEP 1820 | 7 MAY 1863 | MS, Claiborne Co |
| | 16 JUN 1801 | 22 MAR 1847 | RI, Providence Co, Providence |
 | | 20 FEB 1809 | 12 JAN 1889 | CT, Litchfield Co, Litchfield |
| | 31 JUL 1808 | 2 AUG 1892 | NY, Rensselaer Co, Troy |
 | | 1 MAR 1794 | 7 MAY 1849 | NY, Columbia Co, Hudson |
Commodore, USA |
---|
 | | 10 APR 1794 | 4 MAR 1858 | RI, Newport Co, Newport |
First Lt |
---|
 | | 23 MAR 1818 | 19 NOV 1898 | OH, Washington Co, Lowell |
 | | 26 DEC 1815 | 3 NOV 1862 | VT, Franklin Co, Fairfax |
Second Lt |
---|
 | | 1 APR 1823 | 8 JAN 1914 | KY, Hart Co |
 | | 9 NOV 1820 | 10 MAY 1887 | PA, Fayette Co, Brownsville |
| | 1 MAR 1822 | 17 JAN 1903 | OH, Muskingum Co, Zanesville |
 | | 27 APR 1822 | 23 JUL 1885 | OH, Clermont Co, Point Pleasant |
 | | 16 JAN 1825 | 30 JUL 1875 | VA, Richmond City |
 | | 20 APR 1823 | 14 SEP 1862 | VA, Ohio Co, Wheeling |
 | | 16 MAY 1824 | 28 MAR 1893 | FL, St Johns Co, St Augustine |
| | 30 SEP 1824 | 24 JAN 1887 | MA, Franklin Co, Greenfield |