![]() |
Pic | Name | Birth | Death | Birthplace |
---|---|---|---|---|
Passenger | ||||
Bridget Hutchinson | 1618 | 1698 | England, Lincolnshire, Alford | |
Edward Hutchinson | bef 28 MAY 1613 | 19 AUG 1675 | England, Lincolnshire, Alford | |
Faith Hutchinson | 14 AUG 1617 | abt 1651 | England, Lincolnshire, Alford | |
William Hutchinson | bef 14 AUG 1586 | abt JUN 1641 | England, Lincolnshire, Alford | |
Jane Lothrop | 09/29/1614 | 1658 | England, Kent, Eggerton | |
John Lothrop | bef 20 DEC 1584 | 8 NOV 1653 | England, Yorkshire, Elton | |
Joseph Lothrop | 11 APR 1624 | abt 9 APR 1702 | England, Middlesex, London | |
Samuel Lothrop | 1622 | 28 FEB 1699 | England, Kent | |
Thomas Lothrop | 21 Feb 1612 | 1707 | England, Kent, Ashford | |
Anne Marbury | bef 20 JUL 1591 | AUG 1643 | England, Lincolnshire, Alford |
Please login or register to leave a comment on this page. |