![]() |
Please wait while map loads... Hover the mouse over a point to see where this is. |
Pic | Name | Birth | Death | Birthplace |
---|---|---|---|---|
Major General, USA | ||||
![]() | Benjamin Franklin Butler | 5 NOV 1818 | 11 JAN 1893 | NH, Grafton Co, Deerfield |
Rear Admiral, USA | ||||
![]() | David Dixon Porter | 8 JUN 1813 | 13 FEB 1891 | PA, Delaware Co, Chester |
Picture | Ship | Service | Description |
---|---|---|---|
![]() | USS Agawam | 1862-1867 | a double-ended, side-wheel gunboat of the USN that served during the Civil War |
USS Alabama (1850) | |||
USS Anemone | |||
USS Aries | |||
USS Banshee | |||
USS Bignonia (1863) | |||
USS Britannia | |||
![]() | USS Brooklyn (1858) | 1857-1889 | a sloop-of-war active in Caribbean operations until the start of the Civil War, in the Union blockade |
USS Canonicus | 1863-1878 | ||
USS Cherokee | |||
USS Chippewa (1861) | |||
![]() | USS Colorado (1856) | 1856-1885 | a three-masted steam screw frigate, launched by the Norfolk Navy Yard |
USS Fort Jackson | 1862-1865 | ||
![]() | USS Gettysburg | 1858-1879 | |
USS Governor Buckingham | |||
USS Huron (1861) | |||
USS Iosco | |||
![]() | USS Juniata (1862) | 1862-1891 | a sloop of war in the US Navy during the American Civil War. |
![]() | USS Kansas (1863) | 1863-1875 | |
USS Lillian | |||
USS Mackinaw (1863) | 1863-1867 | ||
USS Mahopac (1864) | 1862-1902 | ||
USS Malvern | 1860-1866 | ||
USS Maratanza | |||
USS Maumee | 1863-1869 | ||
![]() | USS Minnesota (1855) | 1855-1901 | a wooden steam frigate in the USN, served in east Asia for two years and in the Civil War |
USS Moccasin | |||
USS Mohican (1859) | 1859-1873 | a steam sloop-of-war in the US Navy during the American Civil War, named for the Mohican tribe | |
USS Montgomery (1861) | |||
USS Monticello | 1859-1872 | ||
USS Nansemond | 1862-1897 | ||
![]() | USS New Ironsides | 1862-1865 | |
USS Nyack (1863) | 1863-1871 | ||
USS Osceola | 1863-1867 | ||
USS Pawtuxet | |||
USS Pequot | |||
USS Pontoosuc | 1863-1865 | ||
![]() | USS Powhatan (1850) | 1850-1887 | a sidewheel steam frigate in the USN during the Civil War |
USS Quaker City | 1854-1969 | ||
USS R. R. Cuyler | |||
![]() | USS Rhode Island (1860) | 1861-1867 | |
USS Santiago de Cuba (1861) | 1861-1865 | ||
USS Sassacus | |||
USS Saugus (1863) | 1863-1891 | ||
USS Seneca | 1861-1865 | ||
USS Shenandoah (1862) | 1862-1887 | a wooden screw sloop of the USN | |
![]() | USS Susquehanna (1850) | 1850-1868 | a sidewheel steam frigate for the USN |
USS Tacony | 1863-1868 | ||
![]() | USS Ticonderoga (1862) | 1862-1887 | |
USS Tristram Shandy | |||
![]() | USS Tuscarora | 1861-1883 | a sloop of war in the US Navy during the American Civil War. |
USS Unadilla | 1861-1869 | ||
USS Vanderbilt | |||
![]() | USS Wabash | 1854-1912 | a steam screw frigate of the US Navy that served during the American Civil War |
USS Wilderness | |||
![]() | USS Yantic (IX32) | 1864-1929 | a wooden-hulled screw gunboat built at the Philadelphia Navy Yard, was launched on 19 March 1864 |
Please login or register to leave a comment on this page. |