Pic | Name | Birth | Death | Birthplace |
---|
General, CSA |
---|
 | | 3 NOV 1816 | 2 MAR 1894 | VA, Franklin Co |
 | | 8 FEB 1817 | 25 JAN 1872 | DC, Washington |
 | | 28 MAR 1818 | 11 APR 1902 | SC, Charleston Co, Charleston |
 | | 16 DEC 1825 | 27 SEP 1899 | VA, Richmond City |
 | | 11/19/1835 | 04/28/1905 | VA, Fairfax Co, Fairfax |
 | | 01/19/1807 | 10/12/1870 | VA, Westmoreland Co, Stratford Hall |
 | | 05/31/1837 | 10/15/1891 | VA, Arlington Co |
 | | 8 JAN 1821 | 2 JAN 1904 | SC, Edgefield Co |
 | | 6 FEB 1833 | 12 MAY 1864 | VA, Patrick Co, Laurel Hill |
General, USA |
---|
 | | 19 OCT 1834 | 11 JAN 1896 | NY, Kings Co, Brooklyn |
 | | 17 APR 1813 | 1 JUN 1884 | CT, New Haven Co, Cheshire |
 | | 27 APR 1822 | 23 JUL 1885 | OH, Clermont Co, Point Pleasant |
 | | 6 JUN 1829 | 29 JUN 1888 | FL, Hillsborough Co, Tampa |
 | | 31 DEC 1815 | 6 NOV 1872 | Spain, Andalusia, Cadiz |
 | | 22 SEP 1827 | 16 DEC 1900 | PA, Chester Co |
 | | 16 JUL 1829 | 19 FEB 1887 | NY, Schenectady Co, Schenectady |
 | | 21 JUN 1817 | 22 SEP 1887 | NY, New York Co, New York City |
 | | 13 SEP 1813 | 9 MAY 1864 | CT, Litchfield Co, Cornwall |
 | | 6 MAR 1831 | 5 AUG 1888 | NY, Albany Co, Albany |
 | | 30 OCT 1807 | 8 MAY 1864 | NY, Livingston Co, Geneseo |
 | | 8 JAN 1830 | 8 AUG 1882 | NY, Putnam Co, Cold Spring |
Colonel, CSA |
---|
 | | 6 FEB 1835 | 6 MAY 1864 | VA, Petersburg |
 | | 11 MAR 1832 | 26 DEC 1919 | NC, Halifax Co, Scotland Neck |
 | | 19 JUN 1829 | 5 MAY 1864 | VA, Rockingham Co |
Colonel, USA |
---|
 | | 26 APR 1830 | 6 AUG 1915 | NY, Tioga Co, Owego |
| | 18 FEB 1841 | 24 MAY 1864 | NJ, Hudson Co, Jersey City |
Lt Colonel |
---|
 | | 3 FEB 1831 | 29 MAR 1910 | MA, Norfolk Co, Wrentham |
Major General |
---|
 | | 23 MAY 1824 | 13 SEP 1881 | IN, Union Co, Liberty |
Captain |
---|
| | 8 JAN 1838 | 30 NOV 1917 | NJ, Essex Co, Newark |
Captain, USA |
---|
| | 20 APR 1833 | 3 MAY 1864 | VT, Bennington Co |
 | | 1 OCT 1837 | 10 MAY 1864 | PA, Philadelphia Co, Philadelphia |
Sergeant, USA |
---|
| | 26 MAY 1842 | 5 MAY 1864 | NY, Ulster Co, Marbletown |
Corporal, USA |
---|
| Wounded and Taken Prisoner | 27 JUN 1840 | 12 SEP 1864 | VT, Franklin Co, St Albans |
| | 19 JUN 1834 | 10 JAN 1887 | NH, Merrimack Co, Salisbury |
Private, CSA |
---|
| | 1 Jun 1827 | 7 MAY 1864 | VA, Northumberland Co |
| | 9 Aug 1841 | 24 Apr 1903 | VA, Fluvanna Co |
| | 3/26/1836 | 5/15/1864 | NC, Sampson Co |
| | 19 JUL 1840 | 20 FEB 1902 | GA, Fayette Co |
| | 11 APR 1840 | 2 JAN 1921 | GA, Murray Co, Dalton |
 | | 3 SEP 1844 | 9 NOV 1909 | GA, Whitfield Co, Dalton |
Private, USA |
---|
| | 21 FEB 1842 | 7 JUN 1921 | MA, Plymouth Co, Plympton |
 | | 8-5-1827 | 11-14-1874 | PA, Indiana Co |
| | 18 APR 1844 | 2 JUN 1934 | NY, Ulster Co, Woodstock |
| | 31 Aug 1841 | 12 Apr 1924 | PA, Clarion Co, Redbank Twp |
| | 28 MAR 1835 | 19 SEP 1911 | ME, Oxford Co, Mason |
|
---|
| | 13 APR 1832 | 10 MAY 1864 | VT, Franklin Co, Swanton |
 | | 20 JUN 1830 | FEB 1883 | NY, Albany Co, Albany |
| | 26 JAN 1829 | 3 AUG 1883 | NY, Herkimer Co, Little Falls |
| | 16 JUN 1836 | 3 DEC 1910 | NY, New York Co, Manhattan |
| | 31 MAY 1837 | 20 OCT 1864 | NC, Lincoln Co, Lincolnton |
 | | 15 FEB 1835 | 12 FEB 1911 | NY, New York Co, New York City |
| | 6 MAR 1820 | 2 JUL 1899 | CT, Middlesex Co, Clinton |
First Lt |
---|
 | | 3 JAN 1839 | 15 MAY 1886 | NY, New York Co, New York City |