Pic | Name | Birth | Death | Birthplace |
---|
General, CSA |
---|
 | | 14 MAR 1816 | 11 FEB 1895 | DC, Alexandria |
 | | 22 NOV 1805 | 7 DEC 1877 | SC, Charleston Co, Charleston |
 | | 3 FEB 1807 | 21 MAR 1891 | VA, Prince Edward Co, Farmville |
 | | 8 JAN 1821 | 2 JAN 1904 | SC, Edgefield Co |
 | | 1 MAY 1807 | 19 FEB 1871 | VA, Caroline Co, Port Royal |
General, USA |
---|
 | | 6 NOV 1830 | 26 OCT 1909 | ME, Androscoggin Co, Leeds |
 | | 3 DEC 1826 | 29 OCT 1885 | PA, Philadelphia Co, Philadelphia |
 | | 15 JAN 1815 | 05 MAR 1886 | PA, Philadelphia Co, Philadelphia |
 | | 7 MAY 1821 | 22 NOV 1862 | PA, Philadelphia Co, Philadelphia |
 | | 26 DEC 1815 | 3 NOV 1862 | VT, Franklin Co, Fairfax |
 | | 11 NOV 1839 | 14 SEP 1915 | VT, Rutland Co |
Colonel, CSA |
---|
| | 12 JAN 1830 | 7 JAN 1879 | NC, Hyde Co |
 | | abt 1820 | 6 APR 1866 | VA, Frederick Co |
| | 11 JUN 1823 | 7 APR 1895 | VA, Madison Co |
Colonel, USA |
---|
 | | 19 OCT 1834 | 11 JAN 1896 | NY, Kings Co, Brooklyn |
Lieutenant, CSA |
---|
| | 12/24/1838 | 12 JUN 1862 | VA, Norfolk |
Private, CSA |
---|
| | 12/23/1839 | 20 AUG 1907 | AL, Lauderdale Co |
| | 3 JAN 1839 | 4 NOV 1911 | NC |
|
---|
 | | 5 NOV 1832 | 3 FEB 1900 | NY, Steuben Co, Cameron |
 | | 1834 | 31 MAY 1862 | NY |
| | 15 APR 1822 | 15 JUL 1905 | ME, Washington Co, Eastport, Fort Sullivan |
| | 2 JAN 1839 | 20 JUL 1920 | MA, Essex Co, Beverly |
 | | 1833 | 1916 | PA, Huntingdon Co |
 | | 20 FEB 1809 | 12 JAN 1889 | CT, Litchfield Co, Litchfield |
| | 27 MAY 1840 | 4 JUL 1863 | MI, Calhoun Co, Marshall |
Surgeon, USA |
---|
 | | 4 SEP 1826 | 8 NOV 1906 | NJ, Essex Co, Newark |