Pic | Name | Birth | Death | Birthplace |
---|
General, USA |
---|
| | 7 SEP 1794 | 10 NOV 1851 | NY, Orange Co, Newburgh |
 | | 18 JAN 1817 | 19 AUG 1891 | DC, Washington, Georgetown |
 | | 11/24/1784 | 7/9/1850 | VA, Orange Co, Barboursville, Montebello |
|
---|
 | | 18 AUG 1813 | 16 OCT 1884 | VT, Rutland Co, Rutland |
| | 17 AUG 1815 | 5 AUG 1853 | NY, Washington Co, Whitehall |
 | | 13 MAR 1811 | 29 NOV 1878 | MD, Baltimore City |
| | 21 AUG 1822 | 9 MAY 1846 | ME, Washington Co, Eastport |
| | 11 SEP 1819 | 15 JUN 1876 | PA, Dauphin Co, Harrisburg |
| | 6 MAY 1816 | 5 MAR 1851 | NY, Albany Co, Albany |
| | 1819 | 17 SEP 1847 | NY, Ontario Co, Canandaigua |
 | | 14 APR 1822 | 8 MAR 1885 | NY, Jefferson Co, Cape Vincent |
Second Lt |
---|
 | | 23 MAR 1818 | 19 NOV 1898 | OH, Washington Co, Lowell |
 | | 9 NOV 1820 | 10 MAY 1887 | PA, Fayette Co, Brownsville |
 | | 27 APR 1822 | 23 JUL 1885 | OH, Clermont Co, Point Pleasant |
 | | 26 DEC 1815 | 3 NOV 1862 | VT, Franklin Co, Fairfax |
 | | 16 MAY 1824 | 28 MAR 1893 | FL, St Johns Co, St Augustine |