Pic | Name | Birth | Death | Birthplace |
---|
General, CSA |
---|
 | | 8 FEB 1817 | 25 JAN 1872 | DC, Washington |
 | | 1 DEC 1832 | 2 DEC 1864 | NY, New York Co, New York City |
 | | 28 MAR 1818 | 11 APR 1902 | SC, Charleston Co, Charleston |
 | | 9 NOV 1825 | 2 APR 1865 | VA, Culpeper Co |
 | | 11/19/1835 | 04/28/1905 | VA, Fairfax Co, Fairfax |
 | | 01/19/1807 | 10/12/1870 | VA, Westmoreland Co, Stratford Hall |
 | | 05/31/1837 | 10/15/1891 | VA, Arlington Co |
 | | 8 JAN 1821 | 2 JAN 1904 | SC, Edgefield Co |
 | | 16 JAN 1825 | 30 JUL 1875 | VA, Richmond City |
 | | 12 FEB 1828 | 14 JAN 1892 | NC, Warren Co |
General, USA |
---|
 | | 31 OCT 1835 | 13 APR 1933 | ME, Knox Co, Rockland |
 | | 21 NOV 1833 | 14 JAN 1893 | NY, Broome Co, Binghamton |
 | | 17 APR 1813 | 1 JUN 1884 | CT, New Haven Co, Cheshire |
 | | 27 APR 1822 | 23 JUL 1885 | OH, Clermont Co, Point Pleasant |
 | | 31 OCT 1826 | 18 MAR 1905 | NC, Scotland Co, Stewartsville |
 | | 14 SEP 1819 | 11 FEB 1889 | MI, Wayne Co, Detroit |
 | | 31 DEC 1815 | 6 NOV 1872 | Spain, Andalusia, Cadiz |
 | | 22 SEP 1827 | 16 DEC 1900 | PA, Chester Co |
 | | 21 JUN 1817 | 22 SEP 1887 | NY, New York Co, New York City |
Colonel, CSA |
---|
| | 27 JAN 1828 | 30 AUG 1864 | GA, Newton Co, Oxford |
Corporal, USA |
---|
 | | 9 APR 1830 | 23 JUN 1864 | NJ, Morris Co, Morristown |
Private, CSA |
---|
| | 01 MAY 1826 | 30 JUL 1864 | SC, Anderson Co |
|
---|
 | | 19 MAY 1815 | 14 MAY 1882 | MA, Berkshire Co, Sheffield |
 | | 3 FEB 1831 | 29 MAR 1910 | MA, Norfolk Co, Wrentham |
| | 23 DEC 1839 | 11 MAR 1878 | PA, Philadelphia Co, Philadelphia |
 | | 9 MAR 1839 | 27 OCT 1899 | AR, Sebastian Co, Fort Smith |
| | 26 JAN 1829 | 3 AUG 1883 | NY, Herkimer Co, Little Falls |
 | | 8 JAN 1830 | 8 AUG 1882 | NY, Putnam Co, Cold Spring |
| | 6 MAR 1820 | 2 JUL 1899 | CT, Middlesex Co, Clinton |
1st Lieutenant, CSA |
---|
| | 8 SEP 1835 | 11 OCT 1914 | NC |
Brigadier General, CSA |
---|
 | | 15 SEP 1836 | 23 JAN 1927 | MO, St Louis City |