![]() |
Pic | Name | Birth | Death | Birthplace |
---|---|---|---|---|
General, USA | ||||
![]() | John Adair | 9 JAN 1757 | MAY 1840 | SC, Chester Co |
![]() | John Coffee | 2 JUN 1772 | 7 JUL 1833 | VA, Prince Edward Co |
![]() | President Andrew Jackson | 15 MAR 1767 | 8 JUN 1845 | NC, Union Co, Waxhaw |
Colonel, USA | ||||
Col. John Tipton | 21 APR 1767 | 8 OCT 1831 | VA, Shenandoah Co | |
Captain, USA | ||||
![]() | Daniel Todd Patterson | 6 MAR 1786 | 25 AUG 1839 | NY, Suffolk Co, Long Island |
Lieutenant, USA | ||||
James SmithServed under Tennessean Andrew Jackson at the battle of New Orleans | 10 SEP 1792 | 25 DEC 1854 | SC, Spartanburg Co | |
Private, USA | ||||
Smith Matlock | 1780 | 29 JUL 1846 | TN, Humphreys Co | |
Aide de Camp, USA | ||||
![]() | Edward Livingston | 28 MAY 1764 | 23 MAY 1836 | NY, Columbia Co, Clermont |
USA | ||||
Samuel Cashon | abt 1781 | bef 1842 | VA, Brunswick Co | |
Carey W. Cherry | 1790 | 08/1859 | VA, Norfolk | |
Lemuel Cherry | abt 1750 | DEC 1829 | VA, Norfolk | |
Nathaniel Floyd | abt 1767 | 1842 | VA | |
Enoch Glasscock | 1781 | 1835 | VA, Loudoun Co |
Please login or register to leave a comment on this page. |