![]() |
Pic | Name | Birth | Death | Birthplace |
---|---|---|---|---|
Thomas Boyd | abt 1323 | Scotland, Ayrshire, Kilmarnock | ||
Malcolm Drummond | abt 1315 | 17 OCT 1346 | Scotland, Perthshire, Inchmohomo Isle | |
Alexander de Gordon | abt 1292 | 17 OCT 1346 | Scotland, Aberdeenshire, Huntly Castle | |
Ralph I de Hastings | abt 1291 | 17 OCT 1346 | England, Leicestershire, Kirby Muxloe | |
David de La Haye | abt 1318 | 17 OCT 1346 | Scotland, Aberdeenshire, Buchan, Slains Castle | |
Robert Keith | abt 1262 | 17 OCT 1346 | Scotland, East Lothian, Humbie | |
Robert Maitland | abt 1283 | 17 OCT 1346 | Scotland, Berwickshire, Thirlestane Castle | |
Philip Meldrum | abt 1300 | 17 OCT 1346 | Scotland, Aberdeenshire, Meldrum | |
Sir Maurice Moray | abt 1290 | 10/17/1346 | Scotland, Lanarkshire, Drumsargard | |
![]() | John Nevilleserved as a Captain under his father | 1328 | 17 OCT 1388 | England, Durham, Raby With Keverstone |
Henry de Percy | abt 6 FEB 1300 | 26 FEB 1351/2 | England, Yorkshire, Leconfield | |
John Randolph | abt 1318 | 10/17/1346 | Scotland | |
![]() | David Bruce II King of ScotlandCAPTURED | 5 MAR 1323 | 22 FEB 1371 | Scotland, Fifeshire, Dunfermline Palace |
Michael Scott | abt 1310 | 10/17/1346 | Scotland, Roxburgshire, Teviotdale | |
Commander, United Kingdom | ||||
![]() | Ralph Nevilledefeated the Scots at the Battle of Neville's Cross | abt 1290/1300 | 5 AUG 1367 | England, Durham, Raby |
knight | ||||
Henry le Scrope | 29 SEP 1312 | 31 JUL 1391 | England, Yorkshire, Masham | |
leader | ||||
John Maxwell captured by English at their victory over the Scots of Neville's Cross 1346 | abt 1285 | aft 17 OCT 1346 | Scotland, Dumfriesshire, Caerlaverock Castle |
Please login or register to leave a comment on this page. |