Pic | Name | Birth | Death | Birthplace |
---|
Colonel, USA |
---|
 | | 15 NOV 1791 | 8 JAN 1849 | KY, Jefferson Co, Locust Grove |
Captain, USA |
---|
 | | 12 OCT 1815 | 6 NOV 1873 | GA, Camden Co |
|
---|
| | 7 SEP 1794 | 10 NOV 1851 | NY, Orange Co, Newburgh |
| | 17 AUG 1815 | 5 AUG 1853 | NY, Washington Co, Whitehall |
| | 30 JUL 1816 | 26 APR 1889 | PA, Philadelphia Co, Philadelphia |
 | | 22 MAR 1817 | 27 SEP 1876 | NC, Warren Co, Warrenton |
 | | 13 MAR 1811 | 29 NOV 1878 | MD, Baltimore City |
| | 15 APR 1822 | 15 JUL 1905 | ME, Washington Co, Eastport, Fort Sullivan |
 | | 22 JUL 1822 | 18 MAR 1903 | NY, New York Co, New York City |
| | 6 MAY 1816 | 5 MAR 1851 | NY, Albany Co, Albany |
 | | 13 NOV 1804 | 21 JUN 1880 | NC, Sampson Co |
| | 4 MAY 1804 | 16 SEP 1862 | MD, Baltimore City |
| | 21 FEB 1802 | 23 MAY 1882 | VA, Prince William Co, Dumfries |
 | | 14 APR 1822 | 8 MAR 1885 | NY, Jefferson Co, Cape Vincent |
 | | 17 SEP 1820 | 7 MAY 1863 | MS, Claiborne Co |
| | 16 JUN 1801 | 22 MAR 1847 | RI, Providence Co, Providence |
| | 17 MAR 1801 | 4 NOV 1853 | VT, Windsor Co, Hartford |
| | 31 JUL 1808 | 2 AUG 1892 | NY, Rensselaer Co, Troy |
 | | 1 MAR 1794 | 7 MAY 1849 | NY, Columbia Co, Hudson |
First Lt |
---|
 | | 21 SEP 1820 | 1 JUL 1863 | PA, Lancaster Co, Lancaster |
 | | 26 DEC 1815 | 3 NOV 1862 | VT, Franklin Co, Fairfax |
Second Lt |
---|
 | | 23 MAR 1818 | 19 NOV 1898 | OH, Washington Co, Lowell |
 | | 9 NOV 1820 | 10 MAY 1887 | PA, Fayette Co, Brownsville |
 | | 27 APR 1822 | 23 JUL 1885 | OH, Clermont Co, Point Pleasant |