Pic | Name | Birth | Death | Birthplace |
---|
General, USA |
---|
 | | 13 JUN 1786 | 29 MAY 1866 | VA, Petersburg |
Captain |
---|
 | | 16 MAY 1824 | 28 MAR 1893 | FL, St Johns Co, St Augustine |
|
---|
 | | 14 JUN 1805 | 27 OCT 1871 | KY, Jefferson Co, Louisville |
 | | 13 MAR 1811 | 29 NOV 1878 | MD, Baltimore City |
 | | 8 FEB 1817 | 25 JAN 1872 | DC, Washington |
 | | 27 MAY 1823 | 22 SEP 1874 | NH, Coos Co, Whitefield |
 | | 28 AUG 1816 | 11 MAR 1893 | DC, Washington |
| | 13 FEB 1811 | 3 JAN 1871 | MA, Plymouth Co, Hull |
 | | 14 JUL 1818 | 10 AUG 1861 | CT, Windham Co, Ashford |
| | 1819 | 17 SEP 1847 | NY, Ontario Co, Canandaigua |
 | | 18 JUN 1808 | 6 DEC 1859 | MD |
 | | 25 MAR 1818 | 1 SEP 1862 | MA, Essex Co, Andover |
 | | 1 MAR 1794 | 7 MAY 1849 | NY, Columbia Co, Hudson |
First Lt |
---|
 | | 1 APR 1823 | 8 JAN 1914 | KY, Hart Co |
Second Lt |
---|
 | | 9 NOV 1820 | 10 MAY 1887 | PA, Fayette Co, Brownsville |
 | | 27 APR 1822 | 23 JUL 1885 | OH, Clermont Co, Point Pleasant |
 | | 16 JAN 1825 | 30 JUL 1875 | VA, Richmond City |
| | 30 SEP 1824 | 24 JAN 1887 | MA, Franklin Co, Greenfield |