![]() |
Please wait while map loads... Hover the mouse over a point to see where this is. |
Pic | Name | Birth | Death | Birthplace |
---|---|---|---|---|
Admiral, CSA | ![]() | Franklin Buchanan | 11 SEP 1800 | 11 MAY 1874 | MD, Baltimore City |
Admiral, USA | ![]() | David Glasgow Farragut | 5 JUL 1801 | 14 AUG 1870 | TN, Knox Co, Campbell Station |
General, CSA | ![]() | Maj. Gen. (CSA) Dabney Herndon Maury | 21 MAY 1822 | 11 JAN 1900 | VA, Fredericksburg | ![]() | Richard Lucian "Ramrod" Page | 12/20/1807 | 08/09/1901 | VA, Clarke Co |
Lt Commander, USA | ![]() | Rear Adm. James Edward Jouett | 7 FEB 1826 | 30 SEP 1902 | KY, Fayette Co, Lexington |
Picture | Ship | Service | Description |
---|---|---|---|
CSS Gaines | |||
CSS Huntsville | |||
CSS Tennessee | |||
![]() | USS Brooklyn (1858) | 1857-1889 | a sloop-of-war active in Caribbean operations until the start of the Civil War, in the Union blockade |
USS Chickasaw | |||
USS Galena (1862) | 1861-1872 | ||
![]() | USS Hartford (1858) | 1858-1926 | a sloop-of-war, steamer of the USN, the flagship of David Farragut |
![]() | USS Lackawanna | 1862-1887 | a screw sloop-of-war in the Union Navy during the American Civil War, named after the Lackawanna River in Pennsylvania |
USS Metacomet (1863) | 1863-1865 | ||
USS Oneida (1861) | 1861-1870 | a screw sloop-of-war in the USN, served in blockade operations, and in the Asiatic Squadron | |
![]() | USS Richmond (1860) | 1860-1919 | a wooden steam sloop in the US Navy during the American Civil War. |
USS Rodolph |
Please login or register to leave a comment on this page. |