![]() |
Pic | Name | Birth | Death | Birthplace |
---|---|---|---|---|
Captain | ||||
John de Vere | abt 12 MAR 1310 | 24 JAN 1360 | England, Oxfordshire, Oxford | |
Charles II of Alençonkilled in action | 1297 | 1346 | France, Ile-de-France, Palace of Fontainebleau | |
Geoffrey Atte-Wode | 1297 | 26 AUG 1346 | England, Surrey, Colesdon | |
William de BohunLeader | abt 1312 | 16 SEP 1360 | England, Essex, Pleshy Castle | |
Thomas Daniers | abt 1294 | 1354 | England, Cheshire, Appleton, Bradley | |
Thomas Danyers | abt 1312 | 24 JUN 1349 | England, Cheshire, Appleton, Bradley | |
![]() | Philip VI King of FranceFrench Commander | 1293 | 22 AUG 1350 | France, Ile-de-France, Palace of Fontainebleau |
Peter Leigh | bef 1325 | 1399 | England, Cheshire, Macclesfield | |
Commander | ||||
![]() | Thomas de Beauchamp | 2/14/1313-1314 | 13 NOV 1369 | England, Warwickshire, Warwick Castle |
![]() | Edward III King of England | 13 NOV 1312 | 21 JUN 1377 | England, Berkshire, Windsor Castle |
![]() | Thomas de Holand | abt 1314 | 26 DEC 1360 | England, Lancashire, Upholland |
Commander and Leader | ||||
![]() | Rudolph of Lorraine | 1320 | 26 AUG 1346 | France, Lorraine |
English Leader | ||||
Edward Plantagenet KG. Prince of Wales | 15 JUN 1330 | 8 JUN 1376 | England, Oxfordshire, Woodstock Palace | |
knight | ||||
![]() | Sir Richard le Scropefought under the Black Prince | 1326 | 30 MAY 1403 | England, Yorkshire, Bolton |
Knight | ||||
Ralph de Shelton | abt 1324 | 1375 | England, Norfolk, Shelton | |
leader | ||||
John de Radcliffe | abt 1292 | 1361 | England, Lancashire, Bury | |
Thomas West | abt 1321 | 3 SEP 1386 | England, Devon, Totnes |
Please login or register to leave a comment on this page. |