Pic | Name | Birth | Death | Birthplace |
---|
General |
---|
| | 22 APR 1831 | 12 JUN 1903 | OH, Wayne Co |
General, CSA |
---|
 | | 16 FEB 1822 | 20 SEP 1872 | TN, Franklin Co, Winchester |
 | | 22 MAR 1817 | 27 SEP 1876 | NC, Warren Co, Warrenton |
 | | 16 JAN 1821 | 17 MAY 1875 | KY, Fayette Co, Lexington |
 | | 1 APR 1823 | 8 JAN 1914 | KY, Hart Co |
 | | 20 OCT 1820 | 4 SEP 1886 | TN, Davidson Co, Nashville |
 | | 1 JUN 1831 | 30 AUG 1879 | KY, Bath Co, Owingsville |
 | | 8 JAN 1821 | 2 JAN 1904 | SC, Edgefield Co |
 | | 20 JUN 1824 | 11 JUN 1907 | TN, McMinn Co, Athens |
 | | 10 APR 1806 | 14 JUN 1864 | NC, Wake Co, Raleigh |
 | | 26 NOV 1816 | 22 JUL 1864 | GA, Richmond Co, Augusta |
General, USA |
---|
 | | 05/15/1819 | 10/23/1893 | KY, Logan Co, Russellville |
| | 6 NOV 1838 | 7 NOV 1894 | OH, Miami Co, Piqua |
 | | 15 APR 1837 | 29 MAY 1921 | PA, Huntingdon Co, Huntingdon |
 | | 6 SEP 1819 | 11 MAR 1898 | OH, Delaware Co |
 | | 6 MAR 1831 | 5 AUG 1888 | NY, Albany Co, Albany |
 | | 31 JUL 1816 | 28 MAR 1870 | VA, Southampton Co |
Colonel, CSA |
---|
 | | 26 MAY 1835 | 28 APR 1910 | GA, Wilkes Co, Washington |
| | 8 OCT 1831 | 22 SEP 1863 | GA, Fulton Co |
Colonel, USA |
---|
| | 3 MAY 1832 | 28 AUG 1914 | NY, Cortland Co, Virgil |
Lt Colonel, CSA |
---|
| | 13 SEP 1839 | 20 SEP 1863 | ME, Aroostook Co, Houlton |
Lt Colonel, USA |
---|
 | | 21 FEB 1826 | 30 JUL 1864 | PA, Pike Co, Milford |
Captain, USA |
---|
 | | 11 JUN 1835 | 9 DEC 1912 | OH, Montgomery Co, Dayton |
Lieutenant, CSA |
---|
| | 1827 | 20 SEP 1863 | VA, Botetourt Co |
Lieutenant, USA |
---|
 | | 17 MAR 1842 | 19 SEP 1863 | MA, Hampden Co, Longmeadow |
Corporal, CSA |
---|
| | 16 APR 1842 | 5 JUN 1926 | NC, Yancey Co |
Private, CSA |
---|
| | 1842 | 19 OCT 1863 | MS, Marion Co |
| | 23 MAR 1845 | 26 SEP 1883 | NC, Buncombe Co |
| | 1822 | 20 SEP 1863 | SC, Lexington Co |
| | 24 JUN 1833 | 4 DEC 1918 | NC, Surry Co |
|
---|
 | | 22 APR 1838 | 18 SEP 1892 | OH, Hamilton Co, Cincinnati |
 | | 1 DEC 1832 | 2 DEC 1864 | NY, New York Co, New York City |
| | abt 1820 | abt 09/20/1863 | AL, Perry Co |
| | 13 DEC 1839 | 12 JUL 1922 | IN, Fayette Co |
| | 23 NOV 1809 | 24 APR 1891 | NJ, Mercer Co, Princeton |
1st Lieutenant, USA |
---|
| | 26 JUN 1830 | 11 DEC 1871 | IN, Harrison Co, Elizabeth |
Scout, CSA |
---|
| | 7 Jul 1838 | 7 Jan 1914 | GA, Walker Co |