Pic | Name | Birth | Death | Birthplace |
---|
General, CSA |
---|
 | | 3 NOV 1816 | 2 MAR 1894 | VA, Franklin Co |
 | | 21 Jan 1824 | 10 May 1863 | VA, Harrison Co, Clarksburg |
 | | 01/19/1807 | 10/12/1870 | VA, Westmoreland Co, Stratford Hall |
 | | 4 MAR 1828 | 3 MAY 1863 | VA, Rockbridge Co |
 | | 6 FEB 1834 | 3 JUL 1863 | NC, Edgecombe Co |
 | | 6 FEB 1833 | 12 MAY 1864 | VA, Patrick Co, Laurel Hill |
General, USA |
---|
 | | 19 OCT 1834 | 11 JAN 1896 | NY, Kings Co, Brooklyn |
 | | 17 APR 1813 | 1 JUN 1884 | CT, New Haven Co, Cheshire |
 | | 26 JUN 1819 | 26 JAN 1893 | NY, Saratoga Co, Ballston Spa |
 | | 6 NOV 1830 | 26 OCT 1909 | ME, Androscoggin Co, Leeds |
 | | 2 FEB 1815 | 4 JAN 1905 | OH, Warren Co |
 | | 31 DEC 1815 | 6 NOV 1872 | Spain, Andalusia, Cadiz |
 | | 8 AUG 1839 | 15 MAY 1925 | MA, Worcester Co, Westminster |
 | | 21 SEP 1820 | 1 JUL 1863 | PA, Lancaster Co, Lancaster |
 | | 13 SEP 1813 | 9 MAY 1864 | CT, Litchfield Co, Cornwall |
 | | 30 OCT 1807 | 8 MAY 1864 | NY, Livingston Co, Geneseo |
 | | 8 JAN 1830 | 8 AUG 1882 | NY, Putnam Co, Cold Spring |
Colonel, CSA |
---|
 | | 26 MAY 1835 | 28 APR 1910 | GA, Wilkes Co, Washington |
 | | 1 JUN 1829 | 8 APR 1905 | GA, Hancock Co |
 | | 11 MAR 1832 | 26 DEC 1919 | NC, Halifax Co, Scotland Neck |
| | 09/29/1823 | 07/26/1899 | VA, Amherst Co |
 | | 26 NOV 1827 | 9 FEB 1892 | NC, Rockingham Co, Reidsville |
Colonel, USA |
---|
 | | 3 SEP 1834 | 4 APR 1907 | NY, Albany Co, Albany |
| | 22 JAN 1822 | 9 DEC 1880 | PA, Philadelphia Co, Philadelphia |
 | | 21 SEP 1832 | 28 JAN 1893 | MD, Montgomery Co, Takoma Park |
Lt Colonel, CSA |
---|
| | 24 JAN 1824 | 4 NOV 1892 | NC, Hertford Co |
 | | 27 JAN 1830 | 29 MAR 1904 | VA, Fauquier Co, "Clifton" |
Lt Colonel, USA |
---|
 | | 20 AUG 1839 | 24 MAY 1887 | PA, Delaware Co |
Major, CSA |
---|
| | 14 MAY 1836 | 13 DEC 1896 | MD |
 | | 11 SEP 1840 | 16 OCT 1895 | NC, Washington Co, Plymouth |
| | abt 1840 | 005/12/1863 | NC, Craven Co, New Bern |
 | | 14 AUG 1824 | 5 SEP 1888 | VA, Amherst Co |
Captain, CSA |
---|
 | | 25 SEP 1838 | 9 FEB 1912 | VA, Norfolk |
| | 14 DEC 1835 | 21 MAR 1914 | NC, Lenoir Co |
Captain, USA |
---|
 | | 1 OCT 1837 | 10 MAY 1864 | PA, Philadelphia Co, Philadelphia |
Private, CSA |
---|
 | | 11/1/1842 | 10/14/1917 | NC, Pitt Co, Bethel |
| | 11/6/1837 | 04/21/1888 | NC, Cabarrus Co, Concord |
| | 15 APR 1829 | 1863 | NC |
| | 02/04/1831 | 05/03/1863 | VA, Wythe Co |
| | Feb 1826 | 25 MAY 1863 | GA, Wilkes Co |
| | 5/12/1838 | 5/3/1863 | NC, Sampson Co |
| | 16 JUL 1838 | 3 MAY 1863 | NC, Surry Co, Bliss |
| | 24 MAY 1825 | 23 DEC 1885 | NC, Wake Co, Raleigh |
Private, USA |
---|
| | 21 FEB 1842 | 7 JUN 1921 | MA, Plymouth Co, Plympton |
| | 1 OCT 1844 | 25 OCT 1865 | MA, Plymouth Co, Plymouth |
| | 5 JUN 1846 | 19 AUG 1887 | MA, Plymouth Co, Plymouth |
| | 18 APR 1844 | 2 JUN 1934 | NY, Ulster Co, Woodstock |
| | 31 Aug 1841 | 12 Apr 1924 | PA, Clarion Co, Redbank Twp |
| | 5/25/1824 | 5/15/1904 | MA, Plymouth Co, Carver |
|
---|
 | | 31 OCT 1835 | 13 APR 1933 | ME, Knox Co, Rockland |
 | | 6 MAY 1801 | 28 JAN 1899 | RI, Kent Co, Apponaug |
| | 12 APR 1840 | 3 MAY 1863 | NC, Macon Co |
| | 3 MAR 1840 | 8 APR 1884 | PA, Philadelphia Co, Philadelphia |
| | 24 SEP 1827 | 14 APR 1894 | NY, Onondaga Co, Delphi Falls |
 | | 15 FEB 1835 | 12 FEB 1911 | NY, New York Co, New York City |
 | | 15 OCT 1818 | 7 MAY 1863 | MA, Hampshire Co, Greenwich |
| | 6 JAN 1839 | 7 JUL 1920 | NY, New York Co, New York City |
| | 27 MAY 1840 | 4 JUL 1863 | MI, Calhoun Co, Marshall |
2nd Lieutenant, CSA |
---|
| | 16 DEC 1842 | | NC, Washington Co, Plymouth |
First Lieutenant, USA |
---|
| | 11 MAR 1840 | 28 MAY 1863 | NY, Jefferson Co, Brownville |
First Lt |
---|
 | | 3 FEB 1831 | 29 MAR 1910 | MA, Norfolk Co, Wrentham |