![]() |
Pic | Name | Birth | Death | Birthplace |
---|---|---|---|---|
General, CSA | ||||
![]() | Lawrence O'Bryan Branch | 28 NOV 1820 | 17 SEP 1862 | NC, Halifax Co |
![]() | Jubal Anderson Early | 3 NOV 1816 | 2 MAR 1894 | VA, Franklin Co |
![]() | Richard S. Ewell | 8 FEB 1817 | 25 JAN 1872 | DC, Washington |
![]() | Ambrose Powell Hill | 9 NOV 1825 | 2 APR 1865 | VA, Culpeper Co |
![]() | Thomas Jonathan "Stonewall" Jackson | 21 Jan 1824 | 10 May 1863 | VA, Harrison Co, Clarksburg |
![]() | Alexander Robert Lawton | 4 NOV 1818 | 4 JUL 1896 | SC, Beaufort Co |
![]() | William Dorsey Pender | 6 FEB 1834 | 3 JUL 1863 | NC, Edgecombe Co |
![]() | William B. Taliaferro | 28 DEC 1822 | 27 FEB 1898 | VA, Gloucester Co |
Charles Sidney Winder | 7 OCT 1829 | 9 AUG 1862 | MD, Talbot Co | |
General, USA | ||||
![]() | George Dashiell Bayard | 18 DEC 1835 | 14 DEC 1862 | NY, Seneca Co, Seneca Falls |
![]() | James Brewerton Ricketts | 21 JUN 1817 | 22 SEP 1887 | NY, New York Co, New York City |
Colonel, CSA | ||||
![]() | Edwin G. Lee | 25 MAY 1836 | 24 AUG 1870 | VA, Jefferson Co, Shepherdstown |
Colonel, USA | ||||
![]() | Samuel Sprigg Carroll | 21 SEP 1832 | 28 JAN 1893 | MD, Montgomery Co, Takoma Park |
Major, USA | ||||
![]() | Edward Foster Blake | 25 NOV 1837 | 9 AUG 1862 | CT |
Captain, CSA | ||||
Michael Jefferson Bulger | 13 FEB 1806 | 14 DEC 1900 | SC, Columbia | |
Private, CSA | ||||
Pvt. James Corzine | 11/6/1837 | 04/21/1888 | NC, Cabarrus Co, Concord | |
![]() | Gen. George Sears Greene | 6 MAY 1801 | 28 JAN 1899 | RI, Kent Co, Apponaug |
Please login or register to leave a comment on this page. |