Pic | Name | Birth | Death | Birthplace |
---|
General, CSA |
---|
 | | 14 MAR 1816 | 11 FEB 1895 | DC, Alexandria |
 | | 9 NOV 1825 | 2 APR 1865 | VA, Culpeper Co |
 | | 21 Jan 1824 | 10 May 1863 | VA, Harrison Co, Clarksburg |
 | | 3 FEB 1825 | 26 MAR 1890 | VA, Harrison Co, Clarksburg |
 | | 4 NOV 1818 | 4 JUL 1896 | SC, Beaufort Co |
 | | 01/19/1807 | 10/12/1870 | VA, Westmoreland Co, Stratford Hall |
 | | 8 JAN 1821 | 2 JAN 1904 | SC, Edgefield Co |
 | | 28 DEC 1822 | 27 FEB 1898 | VA, Gloucester Co |
General, USA |
---|
 | | 13 MAR 1811 | 29 NOV 1878 | MD, Baltimore City |
 | | 26 JUN 1819 | 26 JAN 1893 | NY, Saratoga Co, Ballston Spa |
| | 9 NOV 1825 | 5 AUG 1907 | NH, Cheshire Co, Keene |
 | | 5 APR 1825 | 20 JAN 1863 | SC, Orangeburg Co |
| | 29 MAR 1837 | 26 SEP 1919 | OH, Medina Co, Wadsworth |
 | | 21 JUN 1817 | 22 SEP 1887 | NY, New York Co, New York City |
Colonel, CSA |
---|
 | | 03/29/1831 | 02/27/1918 | VA, Richmond City |
Colonel, USA |
---|
 | | 16 JUL 1829 | 19 FEB 1887 | NY, Schenectady Co, Schenectady |
 | | 8 JAN 1830 | 8 AUG 1882 | NY, Putnam Co, Cold Spring |
 | | 25 JUL 1813 | 30 AUG 1862 | NH, Rockingham Co, Portsmouth |
Lt Colonel, CSA |
---|
 | | 15 MAY 1830 | 10 APR 1907 | NC, Gates Co, Gatesville |
| | 26 JUN 1825 | 16 SEP 1862 | VA, Fredericksburg |
 | | 25 MAY 1836 | 24 AUG 1870 | VA, Jefferson Co, Shepherdstown |
Major, CSA |
---|
 | | 14 AUG 1824 | 5 SEP 1888 | VA, Amherst Co |
Major, USA |
---|
 | | 15 JAN 1841 | 14 NOV 1899 | Italy, Tuscany, Florence |
Captain |
---|
| | 2 DEC 1821 | 3 FEB 1895 | NC, Cabarrus Co, Concord |
Captain, CSA |
---|
 | | 9 AUG 1833 | 14 MAR 1911 | VA, King William Co |
 | | 2 MAR 1839 | 30 AUG 1862 | GA, Rabun Co |
Private, CSA |
---|
| | 5 AUG 1830 | 31 AUG 1862 | NC, Martin Co, Williamston |
| | 12/23/1839 | 20 AUG 1907 | AL, Lauderdale Co |
 | | abt 1844 | 28 AUG 1863 | VA, Lexington |
| | 1830 | 29 AUG 1862 | SC, Lexington Co |
Private, USA |
---|
| | 11/1840 | 09/05/1894 | OH, Gallia Co |
| | 18 MAR 1840 | 30 AUG 1862 | MA, Plymouth Co, Plympton |
| | 1 OCT 1844 | 25 OCT 1865 | MA, Plymouth Co, Plymouth |
 | | 8-5-1827 | 11-14-1874 | PA, Indiana Co |
| | 31 Aug 1841 | 12 Apr 1924 | PA, Clarion Co, Redbank Twp |
| | 5/25/1824 | 5/15/1904 | MA, Plymouth Co, Carver |
| | 12/13/1847 | 10/14/1932 | IN, Brown Co |
|
---|
| | 6 DEC 1829 | 19 APR 1915 | MA, Norfolk Co, Quincy |
| | 26 JUN 1837 | 12 DEC 1923 | IL, Morgan Co, Jacksonville |
| | 13 FEB 1811 | 3 JAN 1871 | MA, Plymouth Co, Hull |
| | 26 JAN 1829 | 3 AUG 1883 | NY, Herkimer Co, Little Falls |
| | 3 MAR 1840 | 8 APR 1884 | PA, Philadelphia Co, Philadelphia |
| | 24 SEP 1827 | 14 APR 1894 | NY, Onondaga Co, Delphi Falls |
 | | 25 MAR 1818 | 1 SEP 1862 | MA, Essex Co, Andover |
| | 1 JUL 1833 | 29 AUG 1880 | DE, Sussex Co, Georgetown |
Brevet Brigadier General, USA |
---|
 | | 5 DEC 1820 | 2 SEP 1862 | NH, Rockingham Co, Newfields |
Brigadier General, CSA |
---|
| | 11 JUN 1823 | 7 APR 1895 | VA, Madison Co |