Pic | Name | Birth | Death | Birthplace |
---|
General, USA |
---|
 | | 13 JUN 1786 | 29 MAY 1866 | VA, Petersburg |
Lt Colonel, USA |
---|
 | | 12 OCT 1815 | 6 NOV 1873 | GA, Camden Co |
Major |
---|
 | | 26 DEC 1815 | 3 NOV 1862 | VT, Franklin Co, Fairfax |
Captain |
---|
 | | 1 APR 1823 | 8 JAN 1914 | KY, Hart Co |
 | | 9 NOV 1820 | 10 MAY 1887 | PA, Fayette Co, Brownsville |
 | | 16 MAY 1824 | 28 MAR 1893 | FL, St Johns Co, St Augustine |
Captain, USA |
---|
| | 17 JUN 1807 | 11 SEP 1847 | CT, Litchfield Co, Litchfield |
|
---|
 | | 28 MAY 1818 | 20 FEB 1893 | LA, St Bernard Parish, St Bernard |
 | | 13 MAR 1811 | 29 NOV 1878 | MD, Baltimore City |
 | | 20 MAR 1812 | 27 NOV 1880 | KY, Logan Co, Russellville |
| | 1 AUG 1793 | 18 FEB 1869 | MA, Suffolk Co, Boston |
 | | 28 AUG 1816 | 11 MAR 1893 | DC, Washington |
| | 13 FEB 1811 | 3 JAN 1871 | MA, Plymouth Co, Hull |
 | | 14 JUL 1818 | 10 AUG 1861 | CT, Windham Co, Ashford |
 | | 18 JUN 1808 | 6 DEC 1859 | MD |
 | | 7 NOV 1815 | 1 APR 1865 | VA, Bedford Co |
 | | 25 MAR 1818 | 1 SEP 1862 | MA, Essex Co, Andover |
 | | 17 SEP 1820 | 7 MAY 1863 | MS, Claiborne Co |
 | | 20 FEB 1809 | 12 JAN 1889 | CT, Litchfield Co, Litchfield |
 | | 1 MAR 1794 | 7 MAY 1849 | NY, Columbia Co, Hudson |
First Lt |
---|
 | | 27 APR 1822 | 23 JUL 1885 | OH, Clermont Co, Point Pleasant |
 | | 16 JAN 1825 | 30 JUL 1875 | VA, Richmond City |
| | 30 SEP 1824 | 24 JAN 1887 | MA, Franklin Co, Greenfield |