Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Republican; Party Nominee | 6 FEB 1911 | 5 JUN 2004 | IL, Whiteside Co, Tampico |
 | | Republican; For Vice-President | 06/12/1924 | 30 NOV 2018 | MA, Norfolk Co, Milton |
 | | Democratic; Party Nominee | 1 OCT 1924 | | GA, Sumter Co, Plains |
 | | Democratic; For Vice-President | 5 JAN 1928 | | MN, Martin Co, Ceylon |
 | | Democratic | 22 FEB 1932 | 25 AUG 2009 | MA, Suffolk Co, Boston |
 | | Republican Withdrew May 17, 1979 | 16 MAY 1931 | | France, Ile-de-France, Paris |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.