Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Democratic; Party Nominee | 1 OCT 1924 | | GA, Sumter Co, Plains |
 | | Democratic; For Vice-President | 5 JAN 1928 | | MN, Martin Co, Ceylon |
 | | Republican; Party Nominee | 14 JUL 1913 | 26 DEC 2006 | NE, Douglas Co, Omaha |
 | | Democratic | 9 NOV 1915 | 18 JAN 2011 | MD, Carroll Co, Westminster |
 | | Republican | 6 FEB 1911 | 5 JUN 2004 | IL, Whiteside Co, Tampico |
 | | Democratic | 15 JUN 1922 | 12 DEC 1998 | AZ, Apache Co, St Johns |
 | | Democratic | 11 FEB 1921 | 23 MAY 2006 | TX, Hidalgo Co, Mission |
 | | Democratic | 25 JUL 1924 | 7 APR 1984 | ID, Ada Co, Boise |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.