![]() |
Pic | Name | Party * | Birth | Death | Birthplace |
---|---|---|---|---|---|
![]() | ![]() ![]() President Richard Milhous Nixon | ![]() | 9 JAN 1913 | 22 APR 1994 | CA, Orange Co, Yorba Linda |
![]() | ![]() Robert Francis Kennedy Sr. | Democratic Assassinated June 6, 1968 | 20 NOV 1925 | 6 JUN 1968 | MA, Norfolk Co, Brookline |
![]() | ![]() President Ronald Wilson Reagan | Republican | 6 FEB 1911 | 5 JUN 2004 | IL, Whiteside Co, Tampico |
![]() | ![]() ![]() Nelson Aldrich Rockefeller | Republican | 07/08/1908 | 01/26/1979 | ME, Hancock Co, Bar Harbor |
![]() | ![]() President Lyndon Baines Johnson | Democratic Withdrew March 31, 1968 | 27 AUG 1908 | 22 JAN 1973 | TX, Gillespie Co, Stonewall |
![]() | ![]() George Wilcken Romney | Republican Withdrew February 28, 1968 | 8 JUL 1907 | 26 JUL 1995 | Mexico, Chihuahua, Colonia Dublan |
![]() | ![]() ![]() Charles Harting "Chuck" Percy | Republican | 27 SEP 1919 | 17 SEP 2011 | FL, Escambia Co, Pensacola |
Please login or register to leave a comment on this page. |