Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Republican; Party Nominee | 14 OCT 1890 | 28 MAR 1969 | TX, Grayson Co, Denison |
 | | Republican; For Vice-President | 9 JAN 1913 | 22 APR 1994 | CA, Orange Co, Yorba Linda |
 | | Democratic; Party Nominee | 5 FEB 1900 | 14 JUL 1965 | CA, Los Angeles Co, Los Angeles |
 | | Democratic | 24 NOV 1877 | 30 APR 1956 | KY, Graves Co, Wheel |
 | | Republican | 8 SEP 1889 | 31 JUL 1953 | OH, Hamilton Co, Cincinnati |
 | | Republican | 26 JAN 1880 | 5 APR 1964 | AR, Pulaski Co, Little Rock |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.